The Memorial Tournament presented by Nationwide Insurance
May 29 to June 1, 2014
Muirfield Village GC - Dublin, OH | Par 72 7,392 Yards
CTRY | PLAYER | HOLE 18 |
---|---|---|
Hideki Matsuyama | 4 |
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hideki Matsuyama | -13 | 70 | 67 | 69 | 69 | 275 | $1,116,000 | 500 | |
2 | Kevin Na | -13 | 72 | 69 | 70 | 64 | 275 | $669,600 | 300 | |
3 | Bubba Watson | -12 | 66 | 69 | 69 | 72 | 276 | $421,600 | 190 | |
T4 | Chris Kirk | -10 | 66 | 70 | 74 | 68 | 278 | $272,800 | 122 | |
T4 | Adam Scott | -10 | 69 | 70 | 68 | 71 | 278 | $272,800 | 122 | |
T6 | Steve Stricker | -9 | 71 | 70 | 70 | 68 | 279 | $215,450 | 95 | |
T6 | Ben Curtis | -9 | 69 | 71 | 69 | 70 | 279 | $215,450 | 95 | |
T8 | Thorbjorn Olesen | -8 | 71 | 67 | 74 | 68 | 280 | $167,400 | 75 | |
T8 | Bill Haas | -8 | 73 | 67 | 72 | 68 | 280 | $167,400 | 75 | |
T8 | Luke Guthrie | -8 | 75 | 69 | 66 | 70 | 280 | $167,400 | 75 | |
T8 | Brendon Todd | -8 | 71 | 68 | 69 | 72 | 280 | $167,400 | 75 | |
T8 | Charl Schwartzel | -8 | 72 | 69 | 67 | 72 | 280 | $167,400 | 75 | |
T13 | Scott Brown | -7 | 70 | 69 | 71 | 71 | 281 | $124,000 | 58 | |
T13 | Paul Casey | -7 | 66 | 66 | 76 | 73 | 281 | $124,000 | 58 | |
T15 | Jason Allred | -6 | 74 | 68 | 74 | 66 | 282 | $102,300 | 0 | |
T15 | Matt Kuchar | -6 | 74 | 69 | 69 | 70 | 282 | $102,300 | 54 | |
T15 | Rory McIlroy | -6 | 63 | 78 | 69 | 72 | 282 | $102,300 | 54 | |
T15 | Billy Horschel | -6 | 71 | 69 | 68 | 74 | 282 | $102,300 | 54 |
No comments:
Post a Comment