World Golf Championships-Bridgestone Invitational
July 31 to August 3, 2014
Firestone CC (South) - Akron, OH | Par 70 7,400 Yards
Purse: $9,000,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | -15 | 69 | 64 | 66 | 66 | 265 | $1,530,000 | 550 | |
2 | Sergio Garcia | -13 | 68 | 61 | 67 | 71 | 267 | $900,000 | 315 | |
3 | Marc Leishman | -12 | 64 | 69 | 68 | 67 | 268 | $522,000 | 200 | |
T4 | Charl Schwartzel | -9 | 65 | 69 | 73 | 64 | 271 | $308,000 | 113 | |
T4 | Patrick Reed | -9 | 67 | 68 | 71 | 65 | 271 | $308,000 | 113 | |
T4 | Keegan Bradley | -9 | 68 | 67 | 67 | 69 | 271 | $308,000 | 113 | |
T4 | Justin Rose | -9 | 65 | 67 | 70 | 69 | 271 | $308,000 | 113 | |
T8 | Graeme McDowell | -7 | 71 | 70 | 66 | 66 | 273 | $170,000 | 80 | |
T8 | Rickie Fowler | -7 | 67 | 67 | 72 | 67 | 273 | $170,000 | 80 | |
T8 | Ryan Moore | -7 | 65 | 73 | 68 | 67 | 273 | $170,000 | 80 | |
T8 | Adam Scott | -7 | 69 | 68 | 65 | 71 | 273 | $170,000 | 80 | |
T12 | Matt Kuchar | -6 | 71 | 66 | 72 | 65 | 274 | $115,000 | 65 | |
T12 | Hideki Matsuyama | -6 | 70 | 71 | 65 | 68 | 274 | $115,000 | 65 | |
T12 | Brandt Snedeker | -6 | 68 | 68 | 68 | 70 | 274 | $115,000 | 65 | |
T15 | Phil Mickelson | -5 | 71 | 73 | 69 | 62 | 275 | $97,500 | 56 | |
T15 | Hunter Mahan | -5 | 71 | 65 | 71 | 68 | 275 | $97,500 | 56 | |
T15 | Jim Furyk | -5 | 69 | 68 | 69 | 69 | 275 | $97,500 | 56 |
No comments:
Post a Comment