Hyundai Tournament of Champions
January 9-12, 2015
Plantation Course at Kapalua - Kapalua, Maui, HI | Par 73 7,452 Yards
Purse: $5,700,000
CTRY | PLAYER | HOLE 18 |
---|---|---|
Patrick Reed | 4 |
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Reed | -21 | 67 | 69 | 68 | 67 | 271 | $1,140,000 | 500 | |
2 | Jimmy Walker | -21 | 67 | 68 | 67 | 69 | 271 | $665,000 | 300 | |
T3 | Jason Day | -20 | 70 | 69 | 71 | 62 | 272 | $332,667 | 145 | |
T3 | Russell Henley | -20 | 65 | 70 | 70 | 67 | 272 | $332,667 | 145 | |
T3 | Hideki Matsuyama | -20 | 70 | 66 | 66 | 70 | 272 | $332,667 | 145 | |
6 | Sang-Moon Bae | -18 | 66 | 69 | 69 | 70 | 274 | $213,000 | 100 | |
7 | Zach Johnson | -17 | 68 | 67 | 73 | 67 | 275 | $190,000 | 90 | |
T8 | Robert Streb | -16 | 67 | 69 | 71 | 69 | 276 | $175,000 | 82 | |
T8 | Brendon Todd | -16 | 69 | 67 | 69 | 71 | 276 | $175,000 | 82 | |
10 | Bubba Watson | -15 | 70 | 69 | 68 | 70 | 277 | $160,000 | 75 | |
T11 | Seung-yul Noh | -14 | 71 | 70 | 69 | 68 | 278 | $140,000 | 65 | |
T11 | Ben Martin | -14 | 67 | 72 | 70 | 69 | 278 | $140,000 | 65 | |
T11 | Matt Jones | -14 | 69 | 72 | 68 | 69 | 278 | $140,000 | 65 | |
T14 | Chris Kirk | -13 | 68 | 76 | 73 | 62 | 279 | $110,000 | 56 | |
T14 | Charley Hoffman | -13 | 70 | 66 | 73 | 70 | 279 | $110,000 | 56 | |
T14 | Scott Stallings | -13 | 67 | 70 | 70 | 72 | 279 | $110,000 | 56 |
No comments:
Post a Comment