Farmers Insurance Open
February 5-8, 2015
Torrey Pines (North) - San Diego, CA | Par 72 7,052 Yards
Torrey Pines GC (South) | Par 72 7,698 Yards
Purse: $6,300,000
CTRY | PLAYER | HOLE 18 | HOLE 16 |
---|---|---|---|
Jason Day | 4 | 3 | |
J.B. Holmes | 4 | 4 | |
Scott Stallings | 5 | -- | |
Harris English | 5 | -- |
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Day | -9 | 73 | 65 | 71 | 70 | 279 | $1,134,000 | 500 | |
T2 | Scott Stallings | -9 | 70 | 72 | 68 | 69 | 279 | $470,400 | 208 | |
T2 | Harris English | -9 | 68 | 66 | 73 | 72 | 279 | $470,400 | 208 | |
T2 | J.B. Holmes | -9 | 69 | 70 | 68 | 72 | 279 | $470,400 | 208 | |
T5 | Charles Howell III | -8 | 72 | 70 | 70 | 68 | 280 | $239,400 | 105 | |
T5 | Alex Prugh | -8 | 70 | 70 | 69 | 71 | 280 | $239,400 | 105 | |
T7 | Martin Laird | -7 | 68 | 68 | 76 | 69 | 281 | $189,788 | 82 | |
T7 | Shane Lowry | -7 | 74 | 67 | 72 | 68 | 281 | $189,788 | 0 | |
T7 | Nick Watney | -7 | 71 | 65 | 72 | 73 | 281 | $189,788 | 82 | |
T7 | Jimmy Walker | -7 | 72 | 66 | 70 | 73 | 281 | $189,788 | 82 | |
T11 | Zac Blair | -6 | 72 | 70 | 71 | 69 | 282 | $129,150 | 60 | |
T11 | Michael Thompson | -6 | 65 | 73 | 74 | 70 | 282 | $129,150 | 60 | |
T11 | J.J. Henry | -6 | 68 | 71 | 73 | 70 | 282 | $129,150 | 60 | |
T11 | Carlos Ortiz | -6 | 73 | 70 | 68 | 71 | 282 | $129,150 | 60 | |
T11 | Jhonattan Vegas | -6 | 67 | 69 | 73 | 73 | 282 | $129,150 | 60 | |
T11 | Spencer Levin | -6 | 68 | 70 | 70 | 74 | 282 | $129,150 | 60 |
No comments:
Post a Comment