Waste Management Phoenix Open
January 29 to February 1, 2015
TPC Scottsdale - Scottsdale, AZ | Par 71 7,266 Yards
Purse: $6,300,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brooks Koepka | -15 | 71 | 68 | 64 | 66 | 269 | $1,134,000 | 500 | |
T2 | Bubba Watson | -14 | 65 | 71 | 69 | 65 | 270 | $470,400 | 208 | |
T2 | Ryan Palmer | -14 | 64 | 72 | 68 | 66 | 270 | $470,400 | 208 | |
T2 | Hideki Matsuyama | -14 | 69 | 71 | 63 | 67 | 270 | $470,400 | 208 | |
T5 | Martin Laird | -12 | 66 | 66 | 68 | 72 | 272 | $252,000 | 105 | |
T5 | Jon Rahm | -12 | 70 | 68 | 66 | 68 | 272 | $0 | 0 | |
T7 | Freddie Jacobson | -11 | 68 | 73 | 68 | 64 | 273 | $211,050 | 85 | |
T7 | Jordan Spieth | -11 | 70 | 68 | 70 | 65 | 273 | $211,050 | 85 | |
T7 | Graham DeLaet | -11 | 67 | 70 | 69 | 67 | 273 | $211,050 | 85 | |
T10 | Brandt Snedeker | -10 | 70 | 68 | 70 | 66 | 274 | $157,500 | 65 | |
T10 | Brian Stuard | -10 | 72 | 68 | 67 | 67 | 274 | $157,500 | 65 | |
T10 | Daniel Berger | -10 | 65 | 69 | 71 | 69 | 274 | $157,500 | 65 | |
T10 | Robert Streb | -10 | 66 | 70 | 69 | 69 | 274 | $157,500 | 65 | |
T10 | Zach Johnson | -10 | 66 | 70 | 67 | 71 | 274 | $157,500 | 65 | |
T15 | Angel Cabrera | -9 | 67 | 69 | 69 | 70 | 275 | $116,550 | 55 | |
T15 | Russell Knox | -9 | 69 | 71 | 65 | 70 | 275 | $116,550 | 55 |
No comments:
Post a Comment