Sony Open in Hawaii
January 15-18, 2015
Waialae CC - Honolulu, HI | Par 70 7,044 Yards
Purse: $5,600,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Walker | -23 | 66 | 66 | 62 | 63 | 257 | $1,008,000 | 500 | |
2 | Scott Piercy | -14 | 67 | 67 | 66 | 66 | 266 | $604,800 | 300 | |
T3 | Gary Woodland | -13 | 70 | 65 | 65 | 67 | 267 | $291,200 | 145 | |
T3 | Harris English | -13 | 66 | 69 | 65 | 67 | 267 | $291,200 | 145 | |
T3 | Matt Kuchar | -13 | 65 | 63 | 68 | 71 | 267 | $291,200 | 145 | |
T6 | Jerry Kelly | -12 | 73 | 62 | 67 | 66 | 268 | $163,600 | 80 | |
T6 | Brian Davis | -12 | 66 | 70 | 65 | 67 | 268 | $163,600 | 80 | |
T6 | Zac Blair | -12 | 71 | 66 | 64 | 67 | 268 | $163,600 | 80 | |
T6 | Rory Sabbatini | -12 | 64 | 67 | 74 | 63 | 268 | $163,600 | 80 | |
T6 | Max Homa | -12 | 69 | 67 | 63 | 69 | 268 | $163,600 | 80 | |
T6 | Shawn Stefani | -12 | 69 | 66 | 65 | 68 | 268 | $163,600 | 80 | |
T6 | Justin Thomas | -12 | 67 | 61 | 70 | 70 | 268 | $163,600 | 80 | |
T13 | Daniel Berger | -11 | 68 | 66 | 68 | 67 | 269 | $105,000 | 57 | |
T13 | Russell Knox | -11 | 66 | 65 | 69 | 69 | 269 | $105,000 | 57 | |
T13 | Webb Simpson | -11 | 62 | 66 | 72 | 69 | 269 | $105,000 | 57 | |
T13 | Brian Harman | -11 | 66 | 67 | 64 | 72 | 269 | $105,000 | 57 |
No comments:
Post a Comment