All,
Just a reminder that the WGC-Doral (double points) and Puerto Rico Open are the final 2 events of Quarter 1.
Here are ALL transactions so far this quarter. If you disagree let me know...
ALL of these players are eligible for this week's tourneys.
1. Chumbler-Shuart - Harrington for Hadley
2. Salens-Fanion-Brining - Hahn for Colsaerts
3. Lyon-VanDeVusse-Brining - Berger for Cink
4. Bachman-Bachman - Laird for Barnes
5. Lundy-Volk - Prugh for Clark
6. Henry-Watson-Long - Finau for Ishakawa
7. Henry-Watson-Long - Henry for McKenzie
8. Gornowich-Adams - Levin for Every
Saturday, March 7, 2015
Updated - - Through Honda Classic...
Here are the standings after Week 8, Quarter 1 of the Verona Fantasy Golf League.
NEW 4-1-15 - Hallwood-Kuzak points are corrected. Bachman-Bachman points are corrected.
WEEK 8
1. Gornowich-Adams 136
2. Henry-Watson-Long 131
3. Hallwood-Kuzak 120
4. Lackowski-Lackowski 98
5. Lundy-Volk 96
6. Salens-Fanion-Brining 76
7. Shuart-Chumbler 74
8. Bogan-Flea 67
9. Kasper-Schelke 56
10. McGee-McGee-Cook 50
11. Lyon-VanDeVusse-Brining 46
12. Bachman-Bachman 43
13. Batzer-Sump 29
14. Cook-Varner 6
HONDA POINTS
1. 20 - Bogan-Flea - Donaldson 11, Donald 9
2. 19 - Bachmans - Casey 13, McNeil 6
3. 15 - Lyon-VanDeVusse-Brining - Berger 15
4. 13 - Hallwood-Kuzak - Poulter 13
T5. 9 - Batzer-Sump - Overton 9
T5. 9 - Henry-Watson-Long - Reed 9
7. 6 - Schelke-Kasper - Harman 6
NEW 4-1-15 - Hallwood-Kuzak points are corrected. Bachman-Bachman points are corrected.
WEEK 8
1. Gornowich-Adams 136
2. Henry-Watson-Long 131
3. Hallwood-Kuzak 120
4. Lackowski-Lackowski 98
5. Lundy-Volk 96
6. Salens-Fanion-Brining 76
7. Shuart-Chumbler 74
8. Bogan-Flea 67
9. Kasper-Schelke 56
10. McGee-McGee-Cook 50
11. Lyon-VanDeVusse-Brining 46
12. Bachman-Bachman 43
13. Batzer-Sump 29
14. Cook-Varner 6
HONDA POINTS
1. 20 - Bogan-Flea - Donaldson 11, Donald 9
2. 19 - Bachmans - Casey 13, McNeil 6
3. 15 - Lyon-VanDeVusse-Brining - Berger 15
4. 13 - Hallwood-Kuzak - Poulter 13
T5. 9 - Batzer-Sump - Overton 9
T5. 9 - Henry-Watson-Long - Reed 9
7. 6 - Schelke-Kasper - Harman 6
Paddy back in the winner's circle...
For some reason, ESPN.com does not have the Honda Classic in its 2015 results.
So, you're stuck looking at a board like this for this tourney...
The Honda Classic (Feb 26 - Mar 2)
Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | 1 | 2 | 3 | 4 | Playoff | Today | Total | Strokes | Purse | ||
1 | x-Padraig Harrington | 67 | 66 | 71 | 70 | 8 | E | -6 | 274 | $1,098,000 | ||
2 | Daniel Berger | 68 | 71 | 71 | 64 | 10 | -6 | -6 | 274 | $658,800 | ||
T3 | Paul Casey | 69 | 70 | 68 | 68 | - | -2 | -5 | 275 | $317,200 | ||
T3 | Russell Knox | 69 | 68 | 70 | 68 | - | -2 | -5 | 275 | $317,200 | ||
T3 | Ian Poulter | 71 | 64 | 66 | 74 | - | +4 | -5 | 275 | $317,200 | ||
6 | Jamie Donaldson | 68 | 71 | 71 | 66 | - | -4 | -4 | 276 | $219,600 | ||
T7 | Luke Donald | 69 | 67 | 74 | 67 | - | -3 | -3 | 277 | $183,763 | ||
T7 | Jim Herman | 65 | 72 | 71 | 69 | - | -1 | -3 | 277 | $183,763 | ||
T7 | Jeff Overton | 71 | 68 | 69 | 69 | - | -1 | -3 | 277 | $183,763 | ||
T7 | Patrick Reed | 67 | 67 | 70 | 73 | - | +3 | -3 | 277 | $183,763 | ||
T11 | Brian Harman | 70 | 74 | 70 | 64 | - | -6 | -2 | 278 | $129,320 | ||
T11 | Joost Luiten | 71 | 71 | 67 | 69 | - | -1 | -2 | 278 | $129,320 | ||
T11 | George McNeill | 72 | 70 | 68 | 68 | - | -2 | -2 | 278 | $129,320 | ||
T11 | Rory Sabbatini | 68 | 75 | 69 | 66 | - | -4 | -2 | 278 | $129,320 | ||
T11 | Brendan Steele | 66 | 69 | 71 | 72 | - | +2 | -2 | 278 | $129,320 |
Through Northern Trust...
Here are the standings after Week 7, Quarter 1 of the Verona Fantasy Golf League.
WEEK 7
1. Gornowich-Adams 136
2. Henry-Watson-Long 122
3. Hallwood-Kuzak 107
4. Lackowski-Lackowski 98
5. Lundy-Volk 96
6. Salens-Fanion-Brining 76
7. Shuart-Chumbler 74
T8. McGee-McGee-Cook 50
T8. Kasper-Schelke 50
10. Bogan-Flea 47
11. Lyon-VanDeVusse-Brining 31
12. Bachman-Bachman 24
13. Batzer-Sump 20
14. Cook-Varner 6
NORTHERN TRUST POINTS
1. 27 - Salens-Brining-Fanion - D. Johnson 15, K. Bradley 12
2. 20 - Hallwood-Kuzak - Matsuyama 12, Delaet 8
3. 15 - Bachmans - Casey 15
T4. 12 - Bogan-Flea - Spieth 12
T4. 12 - Schelke-Kasper - Sergio 12
6. 10 - Lackowskis - Bae 8, Todd 2
T7. 2 - Chumbler-Shuart - M. Jones 2
T7. 2 - Batzer-Sump - Furyk 2
T7. 2 - McGee-McGee-Cook - Bubba 2
WEEK 7
1. Gornowich-Adams 136
2. Henry-Watson-Long 122
3. Hallwood-Kuzak 107
4. Lackowski-Lackowski 98
5. Lundy-Volk 96
6. Salens-Fanion-Brining 76
7. Shuart-Chumbler 74
T8. McGee-McGee-Cook 50
T8. Kasper-Schelke 50
10. Bogan-Flea 47
11. Lyon-VanDeVusse-Brining 31
12. Bachman-Bachman 24
13. Batzer-Sump 20
14. Cook-Varner 6
NORTHERN TRUST POINTS
1. 27 - Salens-Brining-Fanion - D. Johnson 15, K. Bradley 12
2. 20 - Hallwood-Kuzak - Matsuyama 12, Delaet 8
3. 15 - Bachmans - Casey 15
T4. 12 - Bogan-Flea - Spieth 12
T4. 12 - Schelke-Kasper - Sergio 12
6. 10 - Lackowskis - Bae 8, Todd 2
T7. 2 - Chumbler-Shuart - M. Jones 2
T7. 2 - Batzer-Sump - Furyk 2
T7. 2 - McGee-McGee-Cook - Bubba 2
Hahn Wahn!
Northern Trust Open
February 19-22, 2015
Riviera CC - Pacific Palisades, CA | Par 71 7,349 Yards
Purse: $6,700,000
3 Hole Playoff Results
CTRY | PLAYER | HOLE 18 | HOLE 10 | HOLE 14 |
---|---|---|---|---|
James Hahn | 4 | 3 | 2 | |
Dustin Johnson | 4 | 3 | -- | |
Paul Casey | 4 | 4 | -- |
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Hahn | -6 | 66 | 74 | 69 | 69 | 278 | $1,206,000 | 500 | |
T2 | Dustin Johnson | -6 | 70 | 72 | 67 | 69 | 278 | $589,600 | 245 | |
T2 | Paul Casey | -6 | 70 | 69 | 71 | 68 | 278 | $589,600 | 245 | |
T4 | Hideki Matsuyama | -5 | 70 | 72 | 70 | 67 | 279 | $263,813 | 108 | |
T4 | Keegan Bradley | -5 | 73 | 68 | 70 | 68 | 279 | $263,813 | 108 | |
T4 | Jordan Spieth | -5 | 69 | 70 | 70 | 70 | 279 | $263,813 | 108 | |
T4 | Sergio Garcia | -5 | 71 | 69 | 68 | 71 | 279 | $263,813 | 108 | |
T8 | Kyle Reifers | -4 | 72 | 70 | 71 | 67 | 280 | $187,600 | 77 | |
T8 | Graham DeLaet | -4 | 70 | 67 | 70 | 73 | 280 | $187,600 | 77 | |
T8 | Sang-Moon Bae | -4 | 71 | 71 | 66 | 72 | 280 | $187,600 | 77 | |
T8 | Retief Goosen | -4 | 66 | 70 | 69 | 75 | 280 | $187,600 | 77 | |
T12 | Blayne Barber | -3 | 74 | 71 | 71 | 65 | 281 | $147,400 | 62 | |
T12 | Vijay Singh | -3 | 66 | 74 | 69 | 72 | 281 | $147,400 | 62 | |
T14 | William McGirt | -2 | 68 | 74 | 73 | 67 | 282 | $110,550 | 54 | |
T14 | Matt Jones | -2 | 70 | 72 | 72 | 68 | 282 | $110,550 | 54 | |
T14 | Brendan Steele | -2 | 74 | 70 | 69 | 69 | 282 | $110,550 | 54 | |
T14 | Brendon Todd | -2 | 69 | 72 | 71 | 70 | 282 | $110,550 | 54 | |
T14 | Bubba Watson | -2 | 70 | 69 | 70 | 73 | 282 | $110,550 | 54 | |
T14 | Jim Furyk | -2 | 71 | 70 | 68 | 73 | 282 | $110,550 | 54 |
Sneds cashes for Watson/Henry/Long
Here are the standings after Week 6, Quarter 1 of the Verona Fantasy Golf League.
WEEK 6
1. Gornowich-Adams 136
2. Henry-Watson-Long 122
3. Lundy-Volk 96
4. Lackowski-Lackowski 88
5. Hallwood-Kuzak 87
6. Shuart-Chumbler 72
7. Salens-Fanion-Brining 49
8. McGee-McGee-Cook 48
9. Kasper-Schelke 38
10. Bogan-Flea 35
11. Lyon-VanDeVusse-Brining 31
12. Batzer-Sump 18
13. Bachman-Bachman 9
14. Cook-Varner 6
PEBBLE BEACH POINTS
1. 29 - Chumbler-Shuart - Watney 15, Jones 9, Hadley 5
2. 25 - Watson-Long-Henry - Sneds 25
3. 24 - Salens-Brining-Fanion - D. Johnson 12, Perez 12
4. 12 - Lundy-Volk - Day 12
T5. 9 - Bogan-Flea - Spieth 9
T5. 9 - Batzer-Sump - Furyk 9
T7. 5 - Phil-Adams - Holmes 5
T7. 5 - Lyon-VanDeVusse-Brining - Berger 5
T7. 5 - Lackowski-Lackowski - Todd 5
WEEK 6
1. Gornowich-Adams 136
2. Henry-Watson-Long 122
3. Lundy-Volk 96
4. Lackowski-Lackowski 88
5. Hallwood-Kuzak 87
6. Shuart-Chumbler 72
7. Salens-Fanion-Brining 49
8. McGee-McGee-Cook 48
9. Kasper-Schelke 38
10. Bogan-Flea 35
11. Lyon-VanDeVusse-Brining 31
12. Batzer-Sump 18
13. Bachman-Bachman 9
14. Cook-Varner 6
PEBBLE BEACH POINTS
1. 29 - Chumbler-Shuart - Watney 15, Jones 9, Hadley 5
2. 25 - Watson-Long-Henry - Sneds 25
3. 24 - Salens-Brining-Fanion - D. Johnson 12, Perez 12
4. 12 - Lundy-Volk - Day 12
T5. 9 - Bogan-Flea - Spieth 9
T5. 9 - Batzer-Sump - Furyk 9
T7. 5 - Phil-Adams - Holmes 5
T7. 5 - Lyon-VanDeVusse-Brining - Berger 5
T7. 5 - Lackowski-Lackowski - Todd 5
Sneds wins at Pebble
AT&T Pebble Beach National Pro-Am
February 12-15, 2015
Spyglass Hill GC - Pebble Beach, CA | Par 72 6,953 Yards
Pebble Beach GL - Pebble Beach, CA | Par 72 6,816 Yards
Monterey Peninsula CC | Par 71 6,867 Yards
Purse: $6,800,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandt Snedeker | -22 | 64 | 67 | 67 | 67 | 265 | $1,224,000 | 500 | |
2 | Nick Watney | -19 | 65 | 69 | 65 | 69 | 268 | $734,400 | 300 | |
3 | Charlie Beljan | -18 | 70 | 63 | 70 | 66 | 269 | $462,400 | 190 | |
T4 | Dustin Johnson | -17 | 69 | 67 | 68 | 66 | 270 | $281,067 | 115 | |
T4 | Jason Day | -17 | 72 | 62 | 69 | 67 | 270 | $281,067 | 115 | |
T4 | Pat Perez | -17 | 66 | 68 | 68 | 68 | 270 | $281,067 | 115 | |
T7 | Jordan Spieth | -16 | 68 | 67 | 68 | 68 | 271 | $211,933 | 85 | |
T7 | Matt Jones | -16 | 65 | 66 | 67 | 73 | 271 | $211,933 | 85 | |
T7 | Jim Furyk | -16 | 64 | 70 | 63 | 74 | 271 | $211,933 | 85 | |
T10 | Vaughn Taylor | -15 | 70 | 67 | 67 | 68 | 272 | $141,100 | 61 | |
T10 | Chesson Hadley | -15 | 64 | 69 | 71 | 68 | 272 | $141,100 | 61 | |
T10 | Alex Prugh | -15 | 66 | 68 | 69 | 69 | 272 | $141,100 | 61 | |
T10 | J.B. Holmes | -15 | 64 | 73 | 70 | 65 | 272 | $141,100 | 61 | |
T10 | Brendon Todd | -15 | 68 | 71 | 68 | 65 | 272 | $141,100 | 61 | |
T10 | Daniel Berger | -15 | 67 | 66 | 69 | 70 | 272 | $141,100 | 61 | |
T10 | Jon Curran | -15 | 69 | 64 | 69 | 70 | 272 | $141,100 | 61 | |
T10 | Andres Gonzales | -15 | 68 | 70 | 64 | 70 | 272 | $141,100 | 61 |
Subscribe to:
Posts (Atom)