For some reason, ESPN.com does not have the Honda Classic in its 2015 results.
So, you're stuck looking at a board like this for this tourney...
The Honda Classic (Feb 26 - Mar 2)
Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Name | 1 | 2 | 3 | 4 | Playoff | Today | Total | Strokes | Purse | ||
1 | x-Padraig Harrington | 67 | 66 | 71 | 70 | 8 | E | -6 | 274 | $1,098,000 | ||
2 | Daniel Berger | 68 | 71 | 71 | 64 | 10 | -6 | -6 | 274 | $658,800 | ||
T3 | Paul Casey | 69 | 70 | 68 | 68 | - | -2 | -5 | 275 | $317,200 | ||
T3 | Russell Knox | 69 | 68 | 70 | 68 | - | -2 | -5 | 275 | $317,200 | ||
T3 | Ian Poulter | 71 | 64 | 66 | 74 | - | +4 | -5 | 275 | $317,200 | ||
6 | Jamie Donaldson | 68 | 71 | 71 | 66 | - | -4 | -4 | 276 | $219,600 | ||
T7 | Luke Donald | 69 | 67 | 74 | 67 | - | -3 | -3 | 277 | $183,763 | ||
T7 | Jim Herman | 65 | 72 | 71 | 69 | - | -1 | -3 | 277 | $183,763 | ||
T7 | Jeff Overton | 71 | 68 | 69 | 69 | - | -1 | -3 | 277 | $183,763 | ||
T7 | Patrick Reed | 67 | 67 | 70 | 73 | - | +3 | -3 | 277 | $183,763 | ||
T11 | Brian Harman | 70 | 74 | 70 | 64 | - | -6 | -2 | 278 | $129,320 | ||
T11 | Joost Luiten | 71 | 71 | 67 | 69 | - | -1 | -2 | 278 | $129,320 | ||
T11 | George McNeill | 72 | 70 | 68 | 68 | - | -2 | -2 | 278 | $129,320 | ||
T11 | Rory Sabbatini | 68 | 75 | 69 | 66 | - | -4 | -2 | 278 | $129,320 | ||
T11 | Brendan Steele | 66 | 69 | 71 | 72 | - | +2 | -2 | 278 | $129,320 |
No comments:
Post a Comment