World Golf Championships-Cadillac Championship
March 5-8, 2015
Trump National Doral - Miami, FL | Par 72 7,528 Yards
Purse: $9,250,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin Johnson | -9 | 68 | 73 | 69 | 69 | 279 | $1,570,000 | 550 | |
2 | J.B. Holmes | -8 | 62 | 73 | 70 | 75 | 280 | $930,000 | 315 | |
3 | Bubba Watson | -7 | 71 | 69 | 70 | 71 | 281 | $540,000 | 200 | |
T4 | Adam Scott | -4 | 70 | 68 | 75 | 71 | 284 | $365,000 | 127 | |
T4 | Henrik Stenson | -4 | 69 | 71 | 72 | 72 | 284 | $365,000 | 127 | |
6 | Louis Oosthuizen | -3 | 71 | 74 | 67 | 73 | 285 | $270,000 | 105 | |
T7 | Webb Simpson | -2 | 74 | 69 | 70 | 73 | 286 | $215,000 | 92 | |
T7 | Bill Haas | -2 | 74 | 73 | 65 | 74 | 286 | $215,000 | 92 | |
T9 | Kevin Na | -1 | 74 | 71 | 71 | 71 | 287 | $163,333 | 78 | |
T9 | Rory McIlroy | -1 | 73 | 70 | 72 | 72 | 287 | $163,333 | 78 | |
T9 | Ryan Moore | -1 | 66 | 71 | 74 | 76 | 287 | $163,333 | 78 | |
T12 | Danny Willett | E | 73 | 76 | 71 | 68 | 288 | $123,000 | 0 | |
T12 | Jim Furyk | E | 70 | 73 | 76 | 69 | 288 | $123,000 | 62 | |
T12 | Rickie Fowler | E | 68 | 77 | 71 | 72 | 288 | $123,000 | 62 | |
T12 | Ryan Palmer | E | 71 | 70 | 74 | 73 | 288 | $123,000 | 62 | |
T12 | Lee Westwood | E | 71 | 72 | 70 | 75 | 288 | $123,000 | 62 |
No comments:
Post a Comment