RBC Heritage
April 16-19, 2015
Harbour Town GL - Hilton Head, SC | Par 71 7,101 Yards
Purse: $5,900,000
2 Hole Playoff Results
CTRY | PLAYER | HOLE 18 | HOLE 17 |
---|---|---|---|
Jim Furyk | 3 | 2 | |
Kevin Kisner | 3 | 3 |
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Furyk | -18 | 71 | 64 | 68 | 63 | 266 | $1,062,000 | 500 | |
2 | Kevin Kisner | -18 | 68 | 67 | 67 | 64 | 266 | $637,200 | 300 | |
3 | Troy Merritt | -16 | 69 | 61 | 69 | 69 | 268 | $401,200 | 190 | |
4 | Brendon Todd | -15 | 73 | 66 | 63 | 67 | 269 | $283,200 | 135 | |
5 | Matt Kuchar | -14 | 68 | 66 | 68 | 68 | 270 | $236,000 | 110 | |
6 | Sean O'Hair | -13 | 70 | 67 | 70 | 64 | 271 | $212,400 | 100 | |
T7 | Louis Oosthuizen | -12 | 69 | 67 | 69 | 67 | 272 | $190,275 | 87 | |
T7 | Branden Grace | -12 | 70 | 67 | 66 | 69 | 272 | $190,275 | 0 | |
T9 | Morgan Hoffmann | -11 | 68 | 68 | 69 | 68 | 273 | $165,200 | 77 | |
T9 | Bo Van Pelt | -11 | 69 | 68 | 67 | 69 | 273 | $165,200 | 77 | |
T11 | Blake Adams | -10 | 72 | 65 | 71 | 66 | 274 | $129,800 | 63 | |
T11 | Justin Thomas | -10 | 70 | 67 | 68 | 69 | 274 | $129,800 | 63 | |
T11 | Jordan Spieth | -10 | 74 | 62 | 68 | 70 | 274 | $129,800 | 63 | |
T11 | Brice Garnett | -10 | 72 | 66 | 65 | 71 | 274 | $129,800 | 63 | |
T15 | Bryce Molder | -9 | 74 | 64 | 70 | 67 | 275 | $100,300 | 55 | |
T15 | Cameron Smith | -9 | 68 | 73 | 67 | 67 | 275 | $100,300 | 0 | |
T15 | Luke Donald | -9 | 73 | 66 | 66 | 70 | 275 | $100,300 | 55 |
No comments:
Post a Comment