Valspar Championship
March 12-15, 2015
Innisbrook Resort (Copperhead) - Palm Harbor, FL | Par 71 7,340 Yards
Purse: $5,900,000
3 Hole Playoff Results
CTRY | PLAYER | HOLE 18 | HOLE 16 | HOLE 17 |
---|---|---|---|---|
Jordan Spieth | 4 | 4 | 2 | |
Patrick Reed | 4 | 4 | -- | |
Sean O'Hair | 4 | 4 | -- |
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Spieth | -10 | 70 | 67 | 68 | 69 | 274 | $1,062,000 | 500 | |
T2 | Patrick Reed | -10 | 72 | 68 | 68 | 66 | 274 | $519,200 | 245 | |
T2 | Sean O'Hair | -10 | 66 | 72 | 69 | 67 | 274 | $519,200 | 245 | |
4 | Henrik Stenson | -9 | 67 | 70 | 71 | 67 | 275 | $283,200 | 135 | |
5 | Ryan Moore | -8 | 69 | 68 | 67 | 72 | 276 | $236,000 | 110 | |
6 | Troy Merritt | -6 | 72 | 69 | 71 | 66 | 278 | $212,400 | 100 | |
T7 | Danny Lee | -5 | 72 | 69 | 71 | 67 | 279 | $183,883 | 85 | |
T7 | Jason Kokrak | -5 | 68 | 73 | 70 | 68 | 279 | $183,883 | 85 | |
T7 | Luke Guthrie | -5 | 68 | 73 | 70 | 68 | 279 | $183,883 | 85 | |
T10 | Harris English | -4 | 69 | 72 | 74 | 65 | 280 | $126,429 | 62 | |
T10 | Kevin Na | -4 | 71 | 70 | 73 | 66 | 280 | $126,429 | 62 | |
T10 | Charles Howell III | -4 | 70 | 70 | 72 | 68 | 280 | $126,429 | 62 | |
T10 | Justin Thomas | -4 | 67 | 72 | 73 | 68 | 280 | $126,429 | 62 | |
T10 | Brian Davis | -4 | 65 | 76 | 70 | 69 | 280 | $126,429 | 62 | |
T10 | Vijay Singh | -4 | 69 | 70 | 70 | 71 | 280 | $126,429 | 62 | |
T10 | Daniel Summerhays | -4 | 70 | 72 | 67 | 71 | 280 | $126,429 | 62 |
No comments:
Post a Comment