Valero Texas Open
March 26-29, 2015
TPC San Antonio - San Antonio, TX | Par 72 7,435 Yards
Purse: $6,200,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Walker | -11 | 71 | 67 | 69 | 70 | 277 | $1,116,000 | 500 | |
2 | Jordan Spieth | -7 | 71 | 69 | 71 | 70 | 281 | $669,600 | 300 | |
3 | Billy Horschel | -4 | 72 | 70 | 71 | 71 | 284 | $421,600 | 190 | |
T4 | Daniel Summerhays | -3 | 71 | 73 | 72 | 69 | 285 | $272,800 | 122 | |
T4 | Chesson Hadley | -3 | 71 | 72 | 71 | 71 | 285 | $272,800 | 122 | |
T6 | Dustin Johnson | -2 | 78 | 72 | 68 | 68 | 286 | $215,450 | 95 | |
T6 | Ryan Palmer | -2 | 70 | 75 | 73 | 68 | 286 | $215,450 | 95 | |
T8 | Chris Kirk | -1 | 71 | 71 | 73 | 72 | 287 | $179,800 | 80 | |
T8 | Brendan Steele | -1 | 74 | 68 | 72 | 73 | 287 | $179,800 | 80 | |
T8 | Scott Pinckney | -1 | 73 | 72 | 69 | 73 | 287 | $179,800 | 80 | |
T11 | Kyle Reifers | E | 77 | 68 | 75 | 68 | 288 | $136,400 | 63 | |
T11 | John Peterson | E | 74 | 72 | 74 | 68 | 288 | $136,400 | 63 | |
T11 | Charley Hoffman | E | 67 | 72 | 79 | 70 | 288 | $136,400 | 63 | |
T11 | Jason Kokrak | E | 72 | 71 | 71 | 74 | 288 | $136,400 | 63 | |
T15 | Matt Kuchar | +1 | 72 | 74 | 74 | 69 | 289 | $99,200 | 54 | |
T15 | Cameron Percy | +1 | 72 | 74 | 74 | 69 | 289 | $99,200 | 54 | |
T15 | K.J. Choi | +1 | 75 | 70 | 73 | 71 | 289 | $99,200 | 54 | |
T15 | John Merrick | +1 | 72 | 72 | 72 | 73 | 289 | $99,200 | 54 | |
T15 | Carlos Ortiz | +1 | 79 | 67 | 70 | 73 | 289 | $99,200 | 54 |
No comments:
Post a Comment