Crowne Plaza Invitational at Colonial
May 21-24, 2015
Colonial CC - Ft. Worth, TX | Par 70 7,204 Yards
Purse: $6,500,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Kirk | -12 | 68 | 69 | 65 | 66 | 268 | $1,170,000 | 500 | |
T2 | Jason Bohn | -11 | 69 | 69 | 68 | 63 | 269 | $485,333 | 208 | |
T2 | Jordan Spieth | -11 | 64 | 73 | 67 | 65 | 269 | $485,333 | 208 | |
T2 | Brandt Snedeker | -11 | 67 | 69 | 66 | 67 | 269 | $485,333 | 208 | |
T5 | Pat Perez | -10 | 69 | 69 | 68 | 64 | 270 | $220,350 | 93 | |
T5 | Adam Hadwin | -10 | 69 | 66 | 69 | 66 | 270 | $220,350 | 93 | |
T5 | Kevin Kisner | -10 | 67 | 69 | 67 | 67 | 270 | $220,350 | 93 | |
T5 | George McNeill | -10 | 65 | 69 | 69 | 67 | 270 | $220,350 | 93 | |
T5 | Ian Poulter | -10 | 65 | 67 | 68 | 70 | 270 | $220,350 | 93 | |
T10 | Danny Lee | -9 | 66 | 69 | 70 | 66 | 271 | $134,875 | 61 | |
T10 | Ben Martin | -9 | 66 | 71 | 68 | 66 | 271 | $134,875 | 61 | |
T10 | Colt Knost | -9 | 66 | 73 | 66 | 66 | 271 | $134,875 | 61 | |
T10 | Jerry Kelly | -9 | 67 | 70 | 67 | 67 | 271 | $134,875 | 61 | |
T10 | Brian Harman | -9 | 68 | 66 | 69 | 68 | 271 | $134,875 | 61 | |
T10 | Rory Sabbatini | -9 | 67 | 70 | 66 | 68 | 271 | $134,875 | 61 | |
T10 | Kevin Na | -9 | 64 | 66 | 69 | 72 | 271 | $134,875 | 61 | |
T10 | Charley Hoffman | -9 | 66 | 69 | 66 | 70 | 271 | $134,875 | 61 |
No comments:
Post a Comment