Wells Fargo Championship
May 14-17, 2015
Quail Hollow Club - Charlotte, NC | Par 72 7,562 Yards
Purse: $7,100,000
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | -21 | 70 | 67 | 61 | 69 | 267 | $1,278,000 | 500 | |
T2 | Patrick Rodgers | -14 | 68 | 68 | 70 | 68 | 274 | $624,800 | 0 | |
T2 | Webb Simpson | -14 | 67 | 67 | 68 | 72 | 274 | $624,800 | 245 | |
T4 | Gary Woodland | -12 | 70 | 71 | 68 | 67 | 276 | $293,467 | 115 | |
T4 | Phil Mickelson | -12 | 71 | 66 | 71 | 68 | 276 | $293,467 | 115 | |
T4 | Robert Streb | -12 | 65 | 69 | 71 | 71 | 276 | $293,467 | 115 | |
T7 | Geoff Ogilvy | -11 | 69 | 69 | 71 | 68 | 277 | $228,975 | 87 | |
T7 | Justin Thomas | -11 | 69 | 73 | 65 | 70 | 277 | $228,975 | 87 | |
T9 | Kevin Streelman | -10 | 69 | 71 | 70 | 68 | 278 | $184,600 | 72 | |
T9 | Shawn Stefani | -10 | 69 | 70 | 70 | 69 | 278 | $184,600 | 72 | |
T9 | Jason Bohn | -10 | 72 | 68 | 69 | 69 | 278 | $184,600 | 72 | |
T9 | Brendan Steele | -10 | 69 | 69 | 68 | 72 | 278 | $184,600 | 72 | |
T13 | Danny Lee | -9 | 71 | 69 | 69 | 70 | 279 | $137,267 | 57 | |
T13 | Scott Brown | -9 | 71 | 68 | 69 | 71 | 279 | $137,267 | 57 | |
T13 | Jim Herman | -9 | 71 | 69 | 68 | 71 | 279 | $137,267 | 57 |
No comments:
Post a Comment