U.S. Open
June 18-21, 2015
Chambers Bay GC - University Place, WA | Par 70 7,710 Yards
Chambers Bay GC 2 | Par 70 7,593 Yards
Purse: $10,000,000
Leaderboard
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Spieth | -5 | 68 | 67 | 71 | 69 | 275 | $1,800,000 | 600 | |
T2 | Louis Oosthuizen | -4 | 77 | 66 | 66 | 67 | 276 | $877,144 | 270 | |
T2 | Dustin Johnson | -4 | 65 | 71 | 70 | 70 | 276 | $877,144 | 270 | |
T4 | Adam Scott | -3 | 70 | 71 | 72 | 64 | 277 | $407,037 | 126 | |
T4 | Cameron Smith | -3 | 70 | 70 | 69 | 68 | 277 | $407,037 | 0 | |
T4 | Branden Grace | -3 | 69 | 67 | 70 | 71 | 277 | $407,037 | 0 | |
7 | Charl Schwartzel | -2 | 73 | 70 | 69 | 66 | 278 | $311,835 | 100 | |
8 | Brandt Snedeker | -1 | 69 | 72 | 70 | 68 | 279 | $280,482 | 94 | |
T9 | Rory McIlroy | E | 72 | 72 | 70 | 66 | 280 | $235,316 | 82 | |
T9 | Shane Lowry | E | 69 | 70 | 70 | 71 | 280 | $235,316 | 0 | |
T9 | Jason Day | E | 68 | 70 | 68 | 74 | 280 | $235,316 | 82 | |
T12 | Kevin Kisner | +1 | 71 | 68 | 73 | 69 | 281 | $192,925 | 70 | |
T12 | Matt Kuchar | +1 | 67 | 73 | 72 | 69 | 281 | $192,925 | 70 | |
T14 | John Senden | +2 | 72 | 72 | 70 | 68 | 282 | $156,935 | 60 | |
T14 | Patrick Reed | +2 | 66 | 69 | 76 | 71 | 282 | $156,935 | 60 | |
T14 | Tony Finau | +2 | 69 | 68 | 74 | 71 | 282 | $156,935 | 60 | |
T14 | Andres Romero | +2 | 71 | 69 | 71 | 71 | 282 | $156,935 | 60 |
No comments:
Post a Comment