RBC Canadian Open
July 23-26, 2015
Glen Abbey GC - Oakville,Ontario, Canada | Par 72 7,253 Yards
Purse: $5,800,000
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Day | -17 | 68 | 66 | 69 | 68 | 271 | $1,044,000 | 500 | |
2 | Bubba Watson | -16 | 68 | 67 | 68 | 69 | 272 | $626,400 | 300 | |
3 | David Hearn | -15 | 69 | 64 | 68 | 72 | 273 | $394,400 | 190 | |
4 | Jim Furyk | -14 | 68 | 69 | 68 | 69 | 274 | $278,400 | 135 | |
T5 | Tom Hoge | -13 | 70 | 70 | 69 | 66 | 275 | $220,400 | 105 | |
T5 | Stewart Cink | -13 | 68 | 73 | 68 | 66 | 275 | $220,400 | 105 | |
T7 | Adam Hadwin | -12 | 74 | 67 | 67 | 68 | 276 | $174,725 | 82 | |
T7 | Austin Cook | -12 | 68 | 70 | 69 | 69 | 276 | $174,725 | 0 | |
T7 | Matt Kuchar | -12 | 69 | 69 | 69 | 69 | 276 | $174,725 | 82 | |
T7 | Charley Hoffman | -12 | 71 | 66 | 69 | 70 | 276 | $174,725 | 82 | |
T11 | Rory Sabbatini | -11 | 72 | 69 | 69 | 67 | 277 | $115,171 | 59 | |
T11 | Daniel Summerhays | -11 | 73 | 69 | 68 | 67 | 277 | $115,171 | 59 | |
T11 | James Hahn | -11 | 71 | 68 | 69 | 69 | 277 | $115,171 | 59 | |
T11 | Erik Compton | -11 | 66 | 69 | 71 | 71 | 277 | $115,171 | 59 | |
T11 | Ricky Barnes | -11 | 68 | 70 | 68 | 71 | 277 | $115,171 | 59 | |
T11 | Chad Campbell | -11 | 67 | 63 | 75 | 72 | 277 | $115,171 | 59 | |
T11 | Michael Putnam | -11 | 71 | 65 | 68 | 73 | 277 | $115,171 | 59 |
No comments:
Post a Comment