Hyundai Tournament of Champions
January 7-10, 2016
Plantation Course at Kapalua - Kapalua, Maui, HI | Par 73 7,452 Yards
Purse: $5,900,000
2015 Champion: Patrick Reed
Key Dates on the PGA Tour
- Jan 28 - Jan 31: Farmers Insurance Open
- Feb 4 - Feb 7: Waste Management Phoenix Open
- Feb 11 - Feb 14: AT&T Pebble Beach Pro-Am
Complete
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Spieth | -30 | 66 | 64 | 65 | 67 | 262 | $1,180,000 | 500 | |
2 | Patrick Reed | -22 | 65 | 69 | 67 | 69 | 270 | $688,000 | 300 | |
T3 | Brandt Snedeker | -21 | 67 | 72 | 65 | 67 | 271 | $381,000 | 162 | |
T3 | Brooks Koepka | -21 | 69 | 68 | 63 | 71 | 271 | $381,000 | 162 | |
5 | Rickie Fowler | -20 | 69 | 67 | 69 | 67 | 272 | $274,000 | 110 | |
T6 | Padraig Harrington | -17 | 70 | 68 | 70 | 67 | 275 | $202,333 | 91 | |
T6 | Peter Malnati | -17 | 71 | 66 | 69 | 69 | 275 | $202,333 | 91 | |
T6 | Fabian Gomez | -17 | 68 | 66 | 70 | 71 | 275 | $202,333 | 91 | |
9 | Kevin Kisner | -16 | 69 | 65 | 71 | 71 | 276 | $178,000 | 80 | |
T10 | Jason Day | -15 | 70 | 73 | 69 | 65 | 277 | $148,000 | 65 | |
T10 | Bubba Watson | -15 | 69 | 68 | 73 | 67 | 277 | $148,000 | 65 | |
T10 | Dustin Johnson | -15 | 73 | 67 | 68 | 69 | 277 | $148,000 | 65 | |
T10 | Steven Bowditch | -15 | 69 | 67 | 69 | 72 | 277 | $148,000 | 65 | |
T10 | Jimmy Walker | -15 | 70 | 71 | 64 | 72 | 277 | $148,000 | 65 | |
T15 | Smylie Kaufman | -14 | 70 | 69 | 71 | 68 | 278 | $108,667 | 55 | |
T15 | Danny Lee | -14 | 67 | 68 | 71 | 72 | 278 | $108,667 | 55 | |
T15 | David Lingmerth | -14 | 71 | 71 | 66 | 70 | 278 | $108,667 | 55 |
No comments:
Post a Comment