World Golf Championships-Cadillac Championship
March 3-6, 2016
Trump National Doral - Miami, FL | Par 72 7,543 Yards
Purse: $9,500,000
2015 Champion: Dustin Johnson
Key Dates on the PGA Tour
- Mar 23 - Mar 27: World Golf Championships-Dell Match Play
- Mar 24 - Mar 27: Puerto Rico Open at Coco Beach
- Mar 31 - Apr 3: Shell Houston Open
Complete
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Scott | -12 | 68 | 66 | 73 | 69 | 276 | $1,620,000 | 550 | |
2 | Bubba Watson | -11 | 69 | 69 | 71 | 68 | 277 | $1,018,000 | 315 | |
T3 | Danny Willett | -10 | 68 | 69 | 72 | 69 | 278 | $483,000 | 0 | |
T3 | Rory McIlroy | -10 | 71 | 65 | 68 | 74 | 278 | $483,000 | 170 | |
5 | Phil Mickelson | -9 | 67 | 72 | 70 | 70 | 279 | $342,000 | 115 | |
6 | Jimmy Walker | -8 | 69 | 72 | 73 | 66 | 280 | $280,000 | 105 | |
7 | Paul Casey | -6 | 71 | 68 | 75 | 68 | 282 | $240,000 | 95 | |
T8 | Rickie Fowler | -5 | 70 | 71 | 71 | 71 | 283 | $197,500 | 86 | |
T8 | Smylie Kaufman | -5 | 71 | 70 | 71 | 71 | 283 | $197,500 | 86 | |
10 | Harris English | -4 | 71 | 70 | 71 | 72 | 284 | $165,000 | 78 | |
T11 | Jason Dufner | -3 | 68 | 72 | 77 | 68 | 285 | $145,000 | 69 | |
T11 | Sergio Garcia | -3 | 73 | 71 | 67 | 74 | 285 | $145,000 | 69 | |
T11 | Rafael Cabrera Bello | -3 | 73 | 71 | 67 | 74 | 285 | $145,000 | 0 | |
T14 | Bernd Wiesberger | -2 | 72 | 69 | 74 | 71 | 286 | $120,000 | 0 | |
T14 | Louis Oosthuizen | -2 | 74 | 70 | 69 | 73 | 286 | $120,000 | 59 | |
T14 | Dustin Johnson | -2 | 72 | 64 | 71 | 79 | 286 | $120,000 | 59 |
No comments:
Post a Comment