The Honda Classic
February 25-28, 2016
PGA National (Champion) - Palm Beach Gardens, FL | Par 70 7,140 Yards
Purse: $6,100,000
2015 Champion: Padraig Harrington
Key Dates on the PGA Tour
- Mar 10 - Mar 13: Valspar Championship
- Mar 17 - Mar 20: Arnold Palmer Invitational presented by MasterCard
- Mar 23 - Mar 27: World Golf Championships-Dell Match Play
Complete
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Scott | -9 | 70 | 65 | 66 | 70 | 271 | $1,098,000 | 500 | |
2 | Sergio Garcia | -8 | 65 | 69 | 67 | 71 | 272 | $658,800 | 300 | |
T3 | Justin Thomas | -5 | 69 | 69 | 68 | 69 | 275 | $353,800 | 162 | |
T3 | Blayne Barber | -5 | 70 | 66 | 69 | 70 | 275 | $353,800 | 162 | |
5 | Graeme McDowell | -4 | 71 | 69 | 67 | 69 | 276 | $244,000 | 110 | |
T6 | Vijay Singh | -3 | 69 | 70 | 68 | 70 | 277 | $211,975 | 95 | |
T6 | Rickie Fowler | -3 | 66 | 66 | 74 | 71 | 277 | $211,975 | 95 | |
T8 | William McGirt | -2 | 66 | 72 | 73 | 67 | 278 | $183,000 | 82 | |
T8 | Billy Horschel | -2 | 73 | 70 | 66 | 69 | 278 | $183,000 | 82 | |
T10 | Sung-hoon Kang | -1 | 71 | 69 | 71 | 68 | 279 | $146,400 | 67 | |
T10 | Luke List | -1 | 73 | 65 | 70 | 71 | 279 | $146,400 | 67 | |
T10 | John Senden | -1 | 71 | 66 | 71 | 71 | 279 | $146,400 | 67 | |
T10 | Scott Brown | -1 | 70 | 67 | 70 | 72 | 279 | $146,400 | 67 | |
T14 | Andrew Loupe | E | 71 | 68 | 74 | 67 | 280 | $97,600 | 54 | |
T14 | John Huh | E | 71 | 72 | 71 | 66 | 280 | $97,600 | 54 | |
T14 | Brendan Steele | E | 74 | 68 | 70 | 68 | 280 | $97,600 | 54 | |
T14 | Camilo Villegas | E | 72 | 69 | 69 | 70 | 280 | $97,600 | 54 | |
T14 | Sean O'Hair | E | 69 | 72 | 69 | 70 | 280 | $97,600 | 54 | |
T14 | Bronson Burgoon | E | 72 | 71 | 67 | 70 | 280 | $97,600 | 54 | |
T14 | Sam Saunders | E | 69 | 74 | 67 | 70 | 280 | $97,600 | 54 |
No comments:
Post a Comment