AT&T Pebble Beach Pro-Am
February 11-14, 2016
Spyglass Hill GC - Pebble Beach, CA | Par 72 6,953 Yards
Pebble Beach GL - Pebble Beach, CA | Par 72 6,816 Yards
Monterey Peninsula CC | Par 71 6,867 Yards
Purse: $7,000,000
2015 Champion: Brandt Snedeker
Key Dates on the PGA Tour
- Mar 10 - Mar 13: Valspar Championship
- Mar 17 - Mar 20: Arnold Palmer Invitational presented by MasterCard
- Mar 23 - Mar 27: World Golf Championships-Dell Match Play
Complete
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vaughn Taylor | -17 | 70 | 68 | 67 | 65 | 270 | $1,260,000 | 500 | |
2 | Phil Mickelson | -16 | 68 | 65 | 66 | 72 | 271 | $756,000 | 300 | |
3 | Jonas Blixt | -15 | 67 | 69 | 67 | 69 | 272 | $476,000 | 190 | |
T4 | Freddie Jacobson | -14 | 65 | 69 | 68 | 71 | 273 | $308,000 | 122 | |
T4 | Hiroshi Iwata | -14 | 66 | 66 | 69 | 72 | 273 | $308,000 | 122 | |
T6 | Patrick Reed | -12 | 72 | 65 | 73 | 65 | 275 | $243,250 | 95 | |
T6 | Justin Rose | -12 | 66 | 68 | 72 | 69 | 275 | $243,250 | 95 | |
T8 | Brooks Koepka | -10 | 68 | 70 | 69 | 70 | 277 | $203,000 | 80 | |
T8 | Bill Haas | -10 | 69 | 68 | 69 | 71 | 277 | $203,000 | 80 | |
T8 | Roberto Castro | -10 | 66 | 70 | 67 | 74 | 277 | $203,000 | 80 | |
T11 | Lucas Glover | -9 | 73 | 66 | 72 | 67 | 278 | $143,500 | 60 | |
T11 | J.B. Holmes | -9 | 66 | 72 | 70 | 70 | 278 | $143,500 | 60 | |
T11 | Cameron Smith | -9 | 64 | 75 | 69 | 70 | 278 | $143,500 | 60 | |
T11 | Jimmy Walker | -9 | 72 | 71 | 63 | 72 | 278 | $143,500 | 60 | |
T11 | Matt Jones | -9 | 68 | 70 | 67 | 73 | 278 | $143,500 | 60 | |
T11 | Jason Day | -9 | 71 | 66 | 68 | 73 | 278 | $143,500 | 60 |
No comments:
Post a Comment