Masters Tournament
April 7-10, 2016
Augusta National GC - Augusta, GA | Par 72 7,435 Yards
Purse: $10,000,000
2015 Champion: Jordan Spieth
Key Dates on the PGA Tour
- Apr 28 - May 1: Zurich Classic of New Orleans
- May 5 - May 8: Wells Fargo Championship
- May 12 - May 15: THE PLAYERS Championship
Complete
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danny Willett | -5 | 70 | 74 | 72 | 67 | 283 | $1,800,000 | 600 | |
T2 | Lee Westwood | -2 | 71 | 75 | 71 | 69 | 286 | $880,000 | 0 | |
T2 | Jordan Spieth | -2 | 66 | 74 | 73 | 73 | 286 | $880,000 | 270 | |
T4 | Paul Casey | -1 | 69 | 77 | 74 | 67 | 287 | $413,333 | 126 | |
T4 | J.B. Holmes | -1 | 72 | 73 | 74 | 68 | 287 | $413,333 | 126 | |
T4 | Dustin Johnson | -1 | 73 | 71 | 72 | 71 | 287 | $413,333 | 126 | |
T7 | Matthew Fitzpatrick | E | 71 | 76 | 74 | 67 | 288 | $311,667 | 0 | |
T7 | Soren Kjeldsen | E | 69 | 74 | 74 | 71 | 288 | $311,667 | 0 | |
T7 | Hideki Matsuyama | E | 71 | 72 | 72 | 73 | 288 | $311,667 | 94 | |
T10 | Justin Rose | +1 | 69 | 77 | 73 | 70 | 289 | $230,000 | 72 | |
T10 | Rory McIlroy | +1 | 70 | 71 | 77 | 71 | 289 | $230,000 | 72 | |
T10 | Daniel Berger | +1 | 73 | 71 | 74 | 71 | 289 | $230,000 | 72 | |
T10 | Brandt Snedeker | +1 | 71 | 72 | 74 | 72 | 289 | $230,000 | 72 | |
T10 | Jason Day | +1 | 72 | 73 | 71 | 73 | 289 | $230,000 | 72 | |
T15 | Kiradech Aphibarnrat | +3 | 72 | 72 | 77 | 70 | 291 | $175,000 | 0 | |
T15 | Louis Oosthuizen | +3 | 72 | 77 | 71 | 71 | 291 | $175,000 | 60 |
No comments:
Post a Comment