Zurich Classic of New Orleans
April 28 to May 2, 2016
TPC Louisiana - Avondale, LA | Par 72 7,425 Yards
Purse: $7,000,000
2015 Champion: Justin Rose
Key Dates on the PGA Tour
- May 26 - May 29: DEAN & DELUCA Invitational
- Jun 2 - Jun 5: the Memorial Tournament presented by Nationwide
- Jun 9 - Jun 12: FedEx St. Jude Classic
Complete
2 Hole Playoff Results
CTRY | PLAYER | HOLE 18 | HOLE 18 |
---|---|---|---|
Brian Stuard | 5 | 4 | |
Jamie Lovemark | 5 | 5 | |
Byeong-Hun An | 6 | -- |
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Stuard | -15 | 64 | 68 | 69 | 201 | $1,260,000 | 500 | |
T2 | Byeong-Hun An | -15 | 68 | 68 | 65 | 201 | $616,000 | 0 | |
T2 | Jamie Lovemark | -15 | 67 | 66 | 68 | 201 | $616,000 | 245 | |
4 | Bobby Wyatt | -14 | 67 | 71 | 64 | 202 | $336,000 | 0 | |
T5 | Chris Kirk | -13 | 71 | 67 | 65 | 203 | $255,500 | 100 | |
T5 | Jason Day | -13 | 69 | 68 | 66 | 203 | $255,500 | 100 | |
T5 | Jhonattan Vegas | -13 | 64 | 69 | 70 | 203 | $255,500 | 100 | |
T8 | Patton Kizzire | -11 | 67 | 70 | 68 | 205 | $203,000 | 80 | |
T8 | Harold Varner, III | -11 | 69 | 67 | 69 | 205 | $203,000 | 80 | |
T8 | Bryce Molder | -11 | 71 | 67 | 67 | 205 | $203,000 | 80 | |
T11 | Charles Howell III | -10 | 67 | 69 | 70 | 206 | $154,000 | 63 | |
T11 | Charley Hoffman | -10 | 67 | 73 | 66 | 206 | $154,000 | 63 | |
T11 | Scott Stallings | -10 | 72 | 68 | 66 | 206 | $154,000 | 63 | |
T11 | Stuart Appleby | -10 | 69 | 70 | 67 | 206 | $154,000 | 63 | |
T15 | Thomas Aiken | -9 | 68 | 69 | 70 | 207 | $112,000 | 54 | |
T15 | Chad Collins | -9 | 72 | 64 | 71 | 207 | $112,000 | 54 | |
T15 | Andres Gonzales | -9 | 69 | 71 | 67 | 207 | $112,000 | 54 | |
T15 | Will Wilcox | -9 | 70 | 69 | 68 | 207 | $112,000 | 54 | |
T15 | Spencer Levin | -9 | 68 | 70 | 69 | 207 | $112,000 | 54 |
No comments:
Post a Comment