AT&T Byron Nelson
May 19-22, 2016
TPC Four Seasons Resort - Irving, TX | Par 70 7,166 Yards
Purse: $7,300,000
2015 Champion: Steven Bowditch
Key Dates on the PGA Tour
- Jun 16 - Jun 19: U.S. Open
- Jun 23 - Jun 26: Quicken Loans National
- Jun 30 - Jul 3: World Golf Championships-Bridgestone Invitational
Complete
1 Hole Playoff Results
CTRY | PLAYER | HOLE 18 |
---|---|---|
Sergio Garcia | 4 | |
Brooks Koepka | 6 |
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sergio Garcia | -15 | 63 | 66 | 68 | 68 | 265 | $1,314,000 | 500 | |
2 | Brooks Koepka | -15 | 65 | 64 | 65 | 71 | 265 | $788,400 | 300 | |
3 | Matt Kuchar | -14 | 65 | 67 | 65 | 69 | 266 | $496,400 | 190 | |
T4 | Colt Knost | -13 | 70 | 63 | 69 | 65 | 267 | $264,625 | 100 | |
T4 | Spencer Levin | -13 | 68 | 66 | 67 | 66 | 267 | $264,625 | 100 | |
T4 | Charles Howell III | -13 | 65 | 70 | 66 | 66 | 267 | $264,625 | 100 | |
T4 | Robert Garrigus | -13 | 65 | 70 | 66 | 66 | 267 | $264,625 | 100 | |
T4 | Tim Wilkinson | -13 | 67 | 69 | 63 | 68 | 267 | $264,625 | 100 | |
T4 | Bud Cauley | -13 | 64 | 65 | 68 | 70 | 267 | $264,625 | 100 | |
T10 | Justin Hicks | -12 | 70 | 65 | 68 | 65 | 268 | $189,800 | 72 | |
T10 | Kyle Reifers | -12 | 68 | 65 | 65 | 70 | 268 | $189,800 | 72 | |
T12 | Charley Hoffman | -11 | 67 | 66 | 72 | 64 | 269 | $138,700 | 57 | |
T12 | Tony Finau | -11 | 68 | 67 | 68 | 66 | 269 | $138,700 | 57 | |
T12 | Dustin Johnson | -11 | 64 | 68 | 70 | 67 | 269 | $138,700 | 57 | |
T12 | Chad Campbell | -11 | 66 | 69 | 66 | 68 | 269 | $138,700 | 57 | |
T12 | Steve Marino | -11 | 69 | 64 | 66 | 70 | 269 | $138,700 | 57 | |
T12 | Gary Woodland | -11 | 71 | 64 | 64 | 70 | 269 | $138,700 | 57 |
No comments:
Post a Comment