DEAN & DELUCA Invitational
May 26-29, 2016
Colonial CC - Ft. Worth, TX | Par 70 7,209 Yards
Purse: $6,700,000
2015 Champion: Chris Kirk
Key Dates on the PGA Tour
- Jun 16 - Jun 19: U.S. Open
- Jun 23 - Jun 26: Quicken Loans National
- Jun 30 - Jul 3: World Golf Championships-Bridgestone Invitational
Complete
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Spieth | -17 | 67 | 66 | 65 | 65 | 263 | $1,206,000 | 500 | |
2 | Harris English | -14 | 67 | 69 | 64 | 66 | 266 | $723,600 | 300 | |
T3 | Ryan Palmer | -13 | 66 | 67 | 66 | 68 | 267 | $388,600 | 162 | |
T3 | Webb Simpson | -13 | 65 | 67 | 67 | 68 | 267 | $388,600 | 162 | |
5 | Kyle Reifers | -12 | 66 | 67 | 67 | 68 | 268 | $268,000 | 110 | |
T6 | Anirban Lahiri | -9 | 65 | 70 | 68 | 68 | 271 | $216,913 | 88 | |
T6 | Jason Dufner | -9 | 66 | 69 | 66 | 70 | 271 | $216,913 | 88 | |
T6 | Matt Kuchar | -9 | 73 | 67 | 63 | 68 | 271 | $216,913 | 88 | |
T6 | Martin Piller | -9 | 66 | 66 | 68 | 71 | 271 | $216,913 | 88 | |
T10 | Chad Campbell | -8 | 69 | 72 | 68 | 63 | 272 | $167,500 | 70 | |
T10 | Kevin Kisner | -8 | 71 | 66 | 69 | 66 | 272 | $167,500 | 70 | |
T10 | Bryce Molder | -8 | 64 | 69 | 70 | 69 | 272 | $167,500 | 70 | |
T13 | Marc Leishman | -7 | 68 | 67 | 69 | 69 | 273 | $134,000 | 58 | |
T13 | Chris Stroud | -7 | 69 | 69 | 64 | 71 | 273 | $134,000 | 58 | |
T15 | Chris Kirk | -6 | 70 | 70 | 65 | 69 | 274 | $117,250 | 55 | |
T15 | Patrick Reed | -6 | 65 | 69 | 69 | 71 | 274 | $117,250 | 55 |
No comments:
Post a Comment