the Memorial Tournament presented by Nationwide
June 2-5, 2016
Muirfield Village GC - Dublin, OH | Par 72 7,392 Yards
Purse: $8,500,000
2015 Champion: David Lingmerth
Key Dates on the PGA Tour
- Jun 16 - Jun 19: U.S. Open
- Jun 23 - Jun 26: Quicken Loans National
- Jun 30 - Jul 3: World Golf Championships-Bridgestone Invitational
Complete
2 Hole Playoff Results
CTRY | PLAYER | HOLE 18 | HOLE 18 |
---|---|---|---|
William McGirt | 4 | 4 | |
Jon Curran | 4 | 5 |
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | William McGirt | -15 | 70 | 68 | 64 | 71 | 273 | $1,530,000 | 500 | |
2 | Jon Curran | -15 | 68 | 67 | 68 | 70 | 273 | $918,000 | 300 | |
3 | Dustin Johnson | -14 | 64 | 71 | 68 | 71 | 274 | $578,000 | 190 | |
T4 | Rory McIlroy | -13 | 71 | 66 | 70 | 68 | 275 | $334,688 | 108 | |
T4 | J.B. Holmes | -13 | 71 | 68 | 67 | 69 | 275 | $334,688 | 108 | |
T4 | Matt Kuchar | -13 | 66 | 66 | 70 | 73 | 275 | $334,688 | 108 | |
T4 | Gary Woodland | -13 | 68 | 65 | 69 | 73 | 275 | $334,688 | 108 | |
T8 | Patrick Reed | -12 | 68 | 71 | 69 | 68 | 276 | $246,500 | 80 | |
T8 | Keegan Bradley | -12 | 68 | 69 | 70 | 69 | 276 | $246,500 | 80 | |
T8 | Kevin Streelman | -12 | 67 | 68 | 69 | 72 | 276 | $246,500 | 80 | |
T11 | Tony Finau | -11 | 70 | 69 | 70 | 68 | 277 | $158,667 | 58 | |
T11 | Marc Leishman | -11 | 69 | 71 | 69 | 68 | 277 | $158,667 | 58 | |
T11 | Charl Schwartzel | -11 | 68 | 69 | 72 | 68 | 277 | $158,667 | 58 | |
T11 | Byeong-Hun An | -11 | 71 | 70 | 69 | 67 | 277 | $158,667 | 0 | |
T11 | Roberto Castro | -11 | 70 | 70 | 71 | 66 | 277 | $158,667 | 58 | |
T11 | John Senden | -11 | 69 | 70 | 68 | 70 | 277 | $158,667 | 58 | |
T11 | Webb Simpson | -11 | 69 | 70 | 66 | 72 | 277 | $158,667 | 58 | |
T11 | Emiliano Grillo | -11 | 67 | 66 | 70 | 74 | 277 | $158,667 | 58 | |
T11 | Adam Hadwin | -11 | 70 | 66 | 67 | 74 | 277 | $158,667 | 58 |
No comments:
Post a Comment