World Golf Championships-Bridgestone Invitational
June 30 to July 3, 2016
Firestone CC (South) - Akron, OH | Par 70 7,400 Yards
Purse: $9,500,000
2015 Champion: Shane Lowry
Key Dates on the PGA Tour
- Jul 7 - Jul 10: The Greenbrier Classic
- Jul 14 - Jul 17: The Open
- Jul 14 - Jul 17: Barbasol Championship
Complete
Leaderboard
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin Johnson | -6 | 69 | 73 | 66 | 66 | 274 | $1,620,000 | 550 | |
2 | Scott Piercy | -5 | 69 | 69 | 67 | 70 | 275 | $1,018,000 | 315 | |
T3 | Matt Kuchar | -3 | 69 | 72 | 70 | 66 | 277 | $449,250 | 140 | |
T3 | Jordan Spieth | -3 | 68 | 71 | 71 | 67 | 277 | $449,250 | 140 | |
T3 | Kevin Chappell | -3 | 71 | 70 | 69 | 67 | 277 | $449,250 | 140 | |
T3 | Jason Day | -3 | 67 | 69 | 69 | 72 | 277 | $449,250 | 140 | |
T7 | William McGirt | -2 | 64 | 74 | 70 | 70 | 278 | $233,333 | 89 | |
T7 | Charl Schwartzel | -2 | 72 | 69 | 67 | 70 | 278 | $233,333 | 89 | |
T7 | David Lingmerth | -2 | 70 | 67 | 69 | 72 | 278 | $233,333 | 89 | |
T10 | Zach Johnson | E | 72 | 74 | 69 | 65 | 280 | $167,750 | 71 | |
T10 | Rickie Fowler | E | 68 | 73 | 72 | 67 | 280 | $167,750 | 71 | |
T10 | Adam Scott | E | 71 | 68 | 73 | 68 | 280 | $167,750 | 71 | |
T10 | Branden Grace | E | 69 | 72 | 71 | 68 | 280 | $167,750 | 71 | |
T14 | Bubba Watson | +1 | 72 | 69 | 70 | 70 | 281 | $129,000 | 60 | |
T14 | Emiliano Grillo | +1 | 67 | 71 | 71 | 72 | 281 | $129,000 | 60 |
No comments:
Post a Comment