Knox wins Travelers
Final
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 |  | Russell Knox | -14 | 67 | 67 | 64 | 68 | 266 | $1,188,000.00 | 500 |
2 |  | Jerry Kelly | -13 | 64 | 70 | 69 | 64 | 267 | $712,800.00 | 300 |
T3 |  | Justin Thomas | -12 | 68 | 69 | 69 | 62 | 268 | $382,800.00 | 162 |
T3 |  | Patrick Rodgers | -12 | 68 | 66 | 66 | 68 | 268 | $382,800.00 | 162 |
T5 |  | Jim Furyk | -11 | 73 | 66 | 72 | 58 | 269 | $231,825.00 | 96 |
T5 |  | Robert Garrigus | -11 | 67 | 67 | 68 | 67 | 269 | $231,825.00 | 96 |
T5 |  | Tyrone van Aswegen | -11 | 67 | 66 | 65 | 71 | 269 | $231,825.00 | 96 |
T5 |  | Daniel Berger | -11 | 66 | 67 | 62 | 74 | 269 | $231,825.00 | 96 |
T9 |  | Marc Leishman | -10 | 65 | 68 | 71 | 66 | 270 | $184,800.00 | 78 |
T9 |  | Brooks Koepka | -10 | 67 | 70 | 64 | 69 | 270 | $184,800.00 | 77 |
T11 |  | Shawn Stefani | -9 | 71 | 68 | 67 | 65 | 271 | $135,300.00 | 61 |
T11 |  | Alex Cejka | -9 | 68 | 69 | 69 | 65 | 271 | $135,300.00 | 60 |
T11 |  | Patrick Reed | -9 | 70 | 67 | 68 | 66 | 271 | $135,300.00 | 61 |
T11 |  | Spencer Levin | -9 | 69 | 67 | 68 | 67 | 271 | $135,300.00 | 61 |
T11 |  | Daniel Summerhays | -9 | 68 | 69 | 65 | 69 | 271 | $135,300.00 | 60 |
T11 |  | Russell Henley | -9 | 68 | 65 | 65 | 73 | 271 | $135,300.00 | 61 |
No comments:
Post a Comment