Moore plows over field at John Deere
Final
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 |  | Ryan Moore | -22 | 65 | 65 | 65 | 67 | 262 | $864,000.00 | 500 |
2 |  | Ben Martin | -20 | 66 | 68 | 62 | 68 | 264 | $518,400.00 | 300 |
T3 |  | Meen Whee Kim | -17 | 69 | 67 | 64 | 67 | 267 | $278,400.00 | 163 |
T3 |  | Morgan Hoffmann | -17 | 67 | 67 | 62 | 71 | 267 | $278,400.00 | 163 |
T5 |  | Ricky Barnes | -15 | 69 | 68 | 65 | 67 | 269 | $175,200.00 | 100 |
T5 |  | Kelly Kraft | -15 | 69 | 64 | 67 | 69 | 269 | $175,200.00 | 100 |
T5 |  | Johnson Wagner | -15 | 68 | 64 | 67 | 70 | 269 | $175,200.00 | 100 |
T8 |  | Kevin Na | -14 | 69 | 70 | 67 | 64 | 270 | $124,800.00 | 73 |
T8 |  | Adam Hadwin | -14 | 71 | 68 | 67 | 64 | 270 | $124,800.00 | 73 |
T8 |  | Andrew Landry | -14 | 69 | 67 | 67 | 67 | 270 | $124,800.00 | 73 |
T8 |  | Steve Marino | -14 | 66 | 65 | 70 | 69 | 270 | $124,800.00 | 73 |
T8 |  | Bud Cauley | -14 | 67 | 68 | 66 | 69 | 270 | $124,800.00 | 73 |
T8 |  | Wesley Bryan | -14 | 66 | 64 | 70 | 70 | 270 | $124,800.00 | 73 |
T14 |  | Sung-hoon Kang | -13 | 69 | 66 | 69 | 67 | 271 | $88,800.00 | 57 |
T14 |  | Jon Rahm | -13 | 69 | 66 | 69 | 67 | 271 | $88,800.00 | 0 |
No comments:
Post a Comment