The start to Q4!
Final
POS | CTRY | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 |  | Jhonattan Vegas | -12 | 73 | 69 | 70 | 64 | 276 | $1,062,000.00 | 500 |
T2 |  | Jon Rahm | -11 | 67 | 71 | 72 | 67 | 277 | $440,533.34 | 0 |
T2 |  | Martin Laird | -11 | 73 | 69 | 68 | 67 | 277 | $440,533.34 | 208 |
T2 |  | Dustin Johnson | -11 | 66 | 71 | 71 | 69 | 277 | $440,533.34 | 208 |
T5 |  | Ricky Barnes | -10 | 71 | 68 | 71 | 68 | 278 | $207,237.50 | 96 |
T5 |  | Alex Cejka | -10 | 71 | 69 | 69 | 69 | 278 | $207,237.50 | 96 |
T5 |  | Steve Wheatcroft | -10 | 68 | 77 | 64 | 69 | 278 | $207,237.50 | 96 |
T5 |  | Brandt Snedeker | -10 | 68 | 73 | 66 | 71 | 278 | $207,237.50 | 96 |
T9 |  | Geoff Ogilvy | -9 | 73 | 71 | 72 | 63 | 279 | $159,300.00 | 73 |
T9 |  | Ben Crane | -9 | 69 | 70 | 73 | 67 | 279 | $159,300.00 | 73 |
T9 |  | Matt Kuchar | -9 | 69 | 71 | 70 | 69 | 279 | $159,300.00 | 73 |
T9 |  | Jared du Toit | -9 | 67 | 71 | 70 | 71 | 279 | $0 | 0 |
13 |  | Jim Furyk | -8 | 70 | 71 | 71 | 68 | 280 | $135,700.00 | 60 |
T14 |  | Luke List | -7 | 66 | 71 | 77 | 67 | 281 | $95,055.56 | 53 |
T14 |  | Chris Kirk | -7 | 72 | 73 | 69 | 67 | 281 | $95,055.56 | 53 |
T14 |  | Jason Day | -7 | 69 | 76 | 69 | 67 | 281 | $95,055.56 | 53 |
T14 |  | Chez Reavie | -7 | 69 | 71 | 73 | 68 | 281 | $95,055.56 | 53 |
T14 |  | Jimmy Walker | -7 | 70 | 72 | 71 | 68 | 281 | $95,055.56 | 53 |
T14 |  | Spencer Levin | -7 | 72 | 70 | 71 | 68 | 281 | $95,055.55 | 53 |
T14 |  | Michael Thompson | -7 | 72 | 74 | 66 | 69 | 281 | $95,055.55 | 53 |
T14 |  | Hudson Swafford | -7 | 72 | 72 | 67 | 70 | 281 | $95,055.55 | 53 |
T14 |  | Cameron Tringale | -7 | 68 | 73 | 69 | 71 | 281 | $95,055.55 | 53 |
No comments:
Post a Comment