Reed red-hot at Barclays...
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 | Patrick Reed | -9 | 66 | 68 | 71 | 70 | 275 | $1,530,000.00 | 2000 |
T2 | Sean O'Hair | -8 | 69 | 69 | 72 | 66 | 276 | $748,000.00 | 980 |
T2 | Emiliano Grillo | -8 | 67 | 69 | 71 | 69 | 276 | $748,000.00 | 980 |
T4 | Jason Day | -7 | 68 | 70 | 70 | 69 | 277 | $351,333.34 | 460 |
T4 | Gary Woodland | -7 | 71 | 69 | 68 | 69 | 277 | $351,333.34 | 460 |
T4 | Adam Scott | -7 | 69 | 72 | 65 | 71 | 277 | $351,333.34 | 460 |
T7 | Ryan Moore | -6 | 69 | 68 | 72 | 69 | 278 | $264,916.66 | 340 |
T7 | Jason Kokrak | -6 | 74 | 66 | 69 | 69 | 278 | $264,916.66 | 340 |
T7 | Rickie Fowler | -6 | 67 | 69 | 68 | 74 | 278 | $264,916.66 | 340 |
T10 | Jordan Spieth | -5 | 71 | 67 | 72 | 69 | 279 | $221,000.00 | 290 |
T10 | Justin Thomas | -5 | 71 | 71 | 66 | 71 | 279 | $221,000.00 | 290 |
12 | Tony Finau | -4 | 72 | 70 | 67 | 71 | 280 | $195,500.00 | 260 |
T13 | Bubba Watson | -3 | 71 | 74 | 70 | 66 | 281 | $154,700.00 | 226 |
T13 | Charley Hoffman | -3 | 71 | 69 | 74 | 67 | 281 | $154,700.00 | 226 |
T13 | Phil Mickelson | -3 | 70 | 73 | 70 | 68 | 281 | $154,700.00 | 226 |
T13 | Billy Horschel | -3 | 69 | 72 | 70 | 70 | 281 | $154,700.00 | 226 |
T13 | Ryan Palmer | -3 | 71 | 68 | 70 | 72 | 281 | $154,700.00 | 225 |
No comments:
Post a Comment