Rory 'The Man' at Deutsche Bank
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 | Rory McIlroy | -15 | 71 | 67 | 66 | 65 | 269 | $1,530,000.00 | 2000 |
2 | Paul Casey | -13 | 66 | 66 | 66 | 73 | 271 | $918,000.00 | 1200 |
3 | Jimmy Walker | -12 | 68 | 64 | 70 | 70 | 272 | $578,000.00 | 760 |
4 | Adam Scott | -11 | 67 | 71 | 70 | 65 | 273 | $408,000.00 | 540 |
T5 | Patrick Reed | -10 | 68 | 67 | 70 | 69 | 274 | $310,250.00 | 400 |
T5 | Fabian Gomez | -10 | 66 | 71 | 68 | 69 | 274 | $310,250.00 | 400 |
T5 | James Hahn | -10 | 65 | 74 | 66 | 69 | 274 | $310,250.00 | 400 |
T8 | Jason Kokrak | -9 | 70 | 68 | 71 | 66 | 275 | $212,500.00 | 281 |
T8 | Dustin Johnson | -9 | 68 | 66 | 75 | 66 | 275 | $212,500.00 | 281 |
T8 | Billy Hurley III | -9 | 67 | 69 | 69 | 70 | 275 | $212,500.00 | 281 |
T8 | David Hearn | -9 | 68 | 68 | 69 | 70 | 275 | $212,500.00 | 281 |
T8 | Louis Oosthuizen | -9 | 71 | 69 | 64 | 71 | 275 | $212,500.00 | 281 |
T8 | Kevin Chappell | -9 | 67 | 64 | 71 | 73 | 275 | $212,500.00 | 281 |
T8 | Ryan Moore | -9 | 65 | 70 | 68 | 72 | 275 | $212,500.00 | 281 |
T15 | Russell Knox | -8 | 73 | 67 | 69 | 67 | 276 | $131,750.00 | 214 |
T15 | Gary Woodland | -8 | 69 | 66 | 74 | 67 | 276 | $131,750.00 | 214 |
T15 | Jason Day | -8 | 70 | 71 | 68 | 67 | 276 | $131,750.00 | 214 |
T15 | Hudson Swafford | -8 | 69 | 69 | 70 | 68 | 276 | $131,750.00 | 214 |
T15 | Si Woo Kim | -8 | 67 | 71 | 69 | 69 | 276 | $131,750.00 | 214 |
T15 | Hideki Matsuyama | -8 | 69 | 70 | 67 | 70 | 276 | $131,750.00 | 214 |
No comments:
Post a Comment