Oh Rickie, you were soooo fine at The Honda!
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 | Rickie Fowler | -12 | 66 | 66 | 65 | 71 | 268 | $1,152,000.00 | 500 |
T2 | Morgan Hoffmann | -8 | 68 | 67 | 69 | 68 | 272 | $563,200.00 | 245 |
T2 | Gary Woodland | -8 | 71 | 66 | 66 | 69 | 272 | $563,200.00 | 245 |
T4 | Jhonattan Vegas | -7 | 67 | 73 | 69 | 64 | 273 | $232,000.00 | 100 |
T4 | Billy Horschel | -7 | 70 | 68 | 67 | 68 | 273 | $232,000.00 | 100 |
T4 | Chad Collins | -7 | 70 | 67 | 67 | 69 | 273 | $232,000.00 | 100 |
T4 | Wesley Bryan | -7 | 64 | 67 | 72 | 70 | 273 | $232,000.00 | 100 |
T4 | Martin Kaymer | -7 | 65 | 70 | 68 | 70 | 273 | $232,000.00 | 0 |
T4 | Tyrrell Hatton | -7 | 68 | 67 | 66 | 72 | 273 | $232,000.00 | 0 |
10 | Graham DeLaet | -6 | 66 | 68 | 70 | 70 | 274 | $172,800.00 | 75 |
T11 | Paul Casey | -5 | 68 | 70 | 67 | 70 | 275 | $147,200.00 | 65 |
T11 | Anirban Lahiri | -5 | 65 | 68 | 71 | 71 | 275 | $147,200.00 | 65 |
T11 | Sean O'Hair | -5 | 66 | 72 | 65 | 72 | 275 | $147,200.00 | 65 |
T14 | Nick Watney | -4 | 71 | 67 | 73 | 65 | 276 | $102,400.00 | 51 |
T14 | Adam Scott | -4 | 68 | 69 | 71 | 68 | 276 | $102,400.00 | 51 |
T14 | Brendan Steele | -4 | 73 | 65 | 70 | 68 | 276 | $102,400.00 | 51 |
T14 | Graeme McDowell | -4 | 72 | 67 | 68 | 69 | 276 | $102,400.00 | 51 |
T14 | Sergio Garcia | -4 | 68 | 71 | 66 | 71 | 276 | $102,400.00 | 51 |
T14 | Francesco Molinari | -4 | 68 | 69 | 67 | 72 | 276 | $102,400.00 | 51 |
T14 | Jason Dufner | -4 | 71 | 66 | 67 | 72 | 276 | $102,400.00 | 51 |
No comments:
Post a Comment