Bryan earns his plaid Heritage...
Final
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | 
|---|
| 1 |  Wesley Bryan | -13 | 69 | 67 | 68 | 67 | 271 | $1,170,000.00 | 500 | 
| 2 |  Luke Donald | -12 | 65 | 67 | 72 | 68 | 272 | $702,000.00 | 300 | 
| T3 |  Patrick Cantlay | -11 | 70 | 66 | 70 | 67 | 273 | $338,000.00 | 145 | 
| T3 |  Ollie Schniederjans | -11 | 68 | 68 | 69 | 68 | 273 | $338,000.00 | 145 | 
| T3 |  William McGirt | -11 | 68 | 68 | 68 | 69 | 273 | $338,000.00 | 145 | 
| T6 |  Brian Gay | -10 | 68 | 70 | 69 | 67 | 274 | $217,750.00 | 92 | 
| T6 |  J.J. Spaun | -10 | 67 | 72 | 66 | 69 | 274 | $217,750.00 | 92 | 
| T6 |  Graham DeLaet | -10 | 65 | 67 | 69 | 73 | 274 | $217,750.00 | 92 | 
| T9 |  Brian Harman | -9 | 71 | 70 | 66 | 68 | 275 | $182,000.00 | 78 | 
| T9 |  Bud Cauley | -9 | 63 | 72 | 71 | 69 | 275 | $182,000.00 | 78 | 
| T11 |  Matt Kuchar | -8 | 68 | 71 | 73 | 64 | 276 | $114,045.46 | 54 | 
| T11 |  Sam Saunders | -8 | 65 | 70 | 74 | 67 | 276 | $114,045.46 | 54 | 
| T11 |  Brandt Snedeker | -8 | 69 | 68 | 71 | 68 | 276 | $114,045.46 | 54 | 
| T11 |  Russell Knox | -8 | 70 | 66 | 72 | 68 | 276 | $114,045.46 | 54 | 
| T11 |  Sung-hoon Kang | -8 | 69 | 69 | 70 | 68 | 276 | $114,045.46 | 54 | 
| T11 |  Branden Grace | -8 | 68 | 71 | 69 | 68 | 276 | $114,045.45 | 54 | 
| T11 |  Ryan Palmer | -8 | 68 | 73 | 67 | 68 | 276 | $114,045.45 | 54 | 
| T11 |  Ian Poulter | -8 | 66 | 68 | 69 | 73 | 276 | $114,045.45 | 54 | 
| T11 |  Kevin Kisner | -8 | 72 | 64 | 66 | 74 | 276 | $114,045.45 | 54 | 
| T11 |  Webb Simpson | -8 | 66 | 68 | 68 | 74 | 276 | $114,045.45 | 54 | 
| T11 |  Jason Dufner | -8 | 68 | 67 | 65 | 76 | 276 | $114,045.45 | 54 | 
 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment