Henley wins Shell
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 | Russell Henley | -20 | 67 | 67 | 69 | 65 | 268 | $1,260,000.00 | 500 |
2 | Sung-hoon Kang | -17 | 65 | 63 | 71 | 72 | 271 | $756,000.00 | 300 |
T3 | Luke List | -16 | 68 | 71 | 65 | 68 | 272 | $406,000.00 | 163 |
T3 | Rickie Fowler | -16 | 64 | 71 | 67 | 70 | 272 | $406,000.00 | 163 |
5 | Daniel Berger | -13 | 70 | 67 | 71 | 67 | 275 | $280,000.00 | 110 |
6 | Hudson Swafford | -12 | 67 | 67 | 75 | 67 | 276 | $252,000.00 | 100 |
7 | Rafael Campos | -11 | 69 | 71 | 68 | 69 | 277 | $234,500.00 | 0 |
T8 | Zac Blair | -10 | 69 | 67 | 75 | 67 | 278 | $210,000.00 | 83 |
T8 | Kyle Stanley | -10 | 66 | 71 | 71 | 70 | 278 | $210,000.00 | 83 |
T10 | Jon Rahm | -9 | 71 | 72 | 69 | 67 | 279 | $182,000.00 | 73 |
T10 | Andrew Loupe | -9 | 68 | 70 | 72 | 69 | 279 | $182,000.00 | 73 |
T12 | Michael Thompson | -8 | 70 | 73 | 69 | 68 | 280 | $147,000.00 | 61 |
T12 | Jason Dufner | -8 | 68 | 69 | 73 | 70 | 280 | $147,000.00 | 61 |
T12 | Michael Kim | -8 | 70 | 70 | 70 | 70 | 280 | $147,000.00 | 61 |
T15 | Keegan Bradley | -7 | 67 | 71 | 76 | 67 | 281 | $112,000.00 | 51 |
T15 | Justin Rose | -7 | 67 | 71 | 73 | 70 | 281 | $112,000.00 | 51 |
T15 | Andy Sullivan | -7 | 68 | 76 | 67 | 70 | 281 | $112,000.00 | 0 |
T15 | Jhonattan Vegas | -7 | 66 | 74 | 70 | 71 | 281 | $112,000.00 | 51 |
T15 | Aaron Baddeley | -7 | 68 | 68 | 73 | 72 | 281 | $112,000.00 | 51 |
No comments:
Post a Comment