All is WELLS with Brian: Harman wins Wells Fargo
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 | Brian Harman | -10 | 71 | 69 | 70 | 68 | 278 | $1,350,000.00 | 500 |
T2 | Dustin Johnson | -9 | 70 | 75 | 67 | 67 | 279 | $660,000.00 | 245 |
T2 | Pat Perez | -9 | 72 | 69 | 70 | 68 | 279 | $660,000.00 | 245 |
4 | Jon Rahm | -8 | 69 | 71 | 69 | 71 | 280 | $360,000.00 | 135 |
T5 | Smylie Kaufman | -7 | 70 | 71 | 72 | 68 | 281 | $273,750.00 | 100 |
T5 | Kevin Tway | -7 | 72 | 70 | 69 | 70 | 281 | $273,750.00 | 100 |
T5 | Seung-yul Noh | -7 | 69 | 74 | 67 | 71 | 281 | $273,750.00 | 100 |
T8 | Jonathan Randolph | -6 | 69 | 73 | 73 | 67 | 282 | $210,000.00 | 78 |
T8 | Billy Hurley III | -6 | 70 | 69 | 72 | 71 | 282 | $210,000.00 | 78 |
T8 | Nick Taylor | -6 | 71 | 69 | 71 | 71 | 282 | $210,000.00 | 77 |
T8 | Byeong Hun An | -6 | 72 | 70 | 69 | 71 | 282 | $210,000.00 | 78 |
T12 | Paul Casey | -5 | 70 | 75 | 70 | 68 | 283 | $142,500.00 | 57 |
T12 | D.A. Points | -5 | 73 | 69 | 73 | 68 | 283 | $142,500.00 | 57 |
T12 | Morgan Hoffmann | -5 | 70 | 71 | 71 | 71 | 283 | $142,500.00 | 57 |
T12 | Zac Blair | -5 | 72 | 70 | 69 | 72 | 283 | $142,500.00 | 57 |
T12 | Vaughn Taylor | -5 | 71 | 69 | 70 | 73 | 283 | $142,500.00 | 57 |
T12 | Patrick Reed | -5 | 70 | 71 | 67 | 75 | 283 | $142,500.00 | 56 |
No comments:
Post a Comment