Kizzire has desire to win Sony in OT
Final
6 Hole Playoff Results
- Eagle
- Birdie
- Bogey
- Double Bogey or Worse
| HOLE | 18 | 18 | 17 | 18 | 18 | 17 |
PLAYER | PAR | 4 | 4 | 4 | 4 | 4 | 4 |
Patton Kizzire | -2 | 5 | 4 | 3 | 4 | 5 | 3 |
James Hahn | -1 | 5 | 4 | 3 | 4 | 5 | 4 |
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 | Patton Kizzire | -17 | 67 | 64 | 64 | 68 | 263 | $1,116,000.00 | 500 |
2 | James Hahn | -17 | 67 | 69 | 65 | 62 | 263 | $669,600.00 | 300 |
3 | Tom Hoge | -16 | 65 | 65 | 64 | 70 | 264 | $421,600.00 | 190 |
T4 | Webb Simpson | -15 | 67 | 70 | 63 | 65 | 265 | $256,266.67 | 115 |
T4 | Brian Stuard | -15 | 67 | 66 | 67 | 65 | 265 | $256,266.67 | 115 |
T4 | Brian Harman | -15 | 64 | 63 | 68 | 70 | 265 | $256,266.66 | 115 |
T7 | Gary Woodland | -14 | 67 | 67 | 68 | 64 | 266 | $193,233.34 | 85 |
T7 | Ben Martin | -14 | 69 | 66 | 66 | 65 | 266 | $193,233.33 | 85 |
T7 | Ollie Schniederjans | -14 | 66 | 65 | 67 | 68 | 266 | $193,233.33 | 85 |
T10 | Ryan Blaum | -13 | 66 | 68 | 68 | 65 | 267 | $148,800.00 | 68 |
T10 | Chris Kirk | -13 | 63 | 67 | 67 | 70 | 267 | $148,800.00 | 68 |
T10 | Kyle Stanley | -13 | 64 | 67 | 65 | 71 | 267 | $148,800.00 | 68 |
T10 | Russell Knox | -13 | 69 | 64 | 65 | 69 | 267 | $148,800.00 | 68 |
T14 | Daniel Berger | -12 | 67 | 68 | 69 | 64 | 268 | $108,500.00 | 54 |
T14 | Jerry Kelly | -12 | 66 | 67 | 69 | 66 | 268 | $108,500.00 | 54 |
T14 | Zach Johnson | -12 | 63 | 67 | 71 | 67 | 268 | $108,500.00 | 54 |
T14 | Justin Thomas | -12 | 67 | 67 | 66 | 68 | 268 | $108,500.00 | 54 |
No comments:
Post a Comment