Puntacana Results
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 | Brice Garnett | -18 | 63 | 68 | 69 | 70 | 270 | $540,000.00 | 300 |
2 | Keith Mitchell | -14 | 66 | 66 | 75 | 67 | 274 | $324,000.00 | 165 |
3 | Kelly Kraft | -13 | 68 | 69 | 71 | 67 | 275 | $204,000.00 | 105 |
4 | Denny McCarthy | -12 | 66 | 69 | 71 | 70 | 276 | $144,000.00 | 80 |
T5 | K.J. Choi | -11 | 71 | 68 | 72 | 66 | 277 | $91,688.00 | 48 |
T5 | Xin-jun Zhang | -11 | 66 | 68 | 74 | 69 | 277 | $91,688.00 | 48 |
T5 | Paul Dunne | -11 | 67 | 70 | 71 | 69 | 277 | $91,688.00 | 0 |
T5 | Andrew Putnam | -11 | 70 | 68 | 70 | 69 | 277 | $91,688.00 | 48 |
T5 | Harris English | -11 | 71 | 69 | 67 | 70 | 277 | $91,688.00 | 48 |
T5 | Seung-su Han | -11 | 67 | 67 | 72 | 71 | 277 | $91,688.00 | 0 |
T5 | Seamus Power | -11 | 68 | 67 | 71 | 71 | 277 | $91,688.00 | 48 |
T5 | Tom Lovelady | -11 | 69 | 68 | 68 | 72 | 277 | $91,688.00 | 48 |
T13 | Abraham Ancer | -10 | 71 | 67 | 73 | 67 | 278 | $53,000.00 | 30 |
T13 | Joel Dahmen | -10 | 71 | 66 | 74 | 67 | 278 | $53,000.00 | 30 |
T13 | Shawn Stefani | -10 | 68 | 72 | 70 | 68 | 278 | $53,000.00 | 30 |
T13 | George McNeill | -10 | 67 | 71 | 69 | 71 | 278 | $53,000.00 | 30 |
T13 | Martin Flores | -10 | 68 | 71 | 68 | 71 | 278 | $53,000.00 | 30 |
T13 | Corey Conners | -10 | 64 | 71 | 67 | 76 | 278 | $53,000.00 | 30 |
No comments:
Post a Comment