Reed all about it: Patrick wins at Augusta
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 | Patrick Reed | -15 | 69 | 66 | 67 | 71 | 273 | $1,980,000.00 | 600 |
2 | Rickie Fowler | -14 | 70 | 72 | 65 | 67 | 274 | $1,188,000.00 | 330 |
3 | Jordan Spieth | -13 | 66 | 74 | 71 | 64 | 275 | $748,000.00 | 210 |
4 | Jon Rahm | -11 | 75 | 68 | 65 | 69 | 277 | $528,000.00 | 150 |
T5 | Cameron Smith | -9 | 71 | 72 | 70 | 66 | 279 | $386,375.00 | 106 |
T5 | Bubba Watson | -9 | 73 | 69 | 68 | 69 | 279 | $386,375.00 | 106 |
T5 | Henrik Stenson | -9 | 69 | 70 | 70 | 70 | 279 | $386,375.00 | 106 |
T5 | Rory McIlroy | -9 | 69 | 71 | 65 | 74 | 279 | $386,375.00 | 106 |
9 | Marc Leishman | -8 | 70 | 67 | 73 | 70 | 280 | $319,000.00 | 88 |
T10 | Tony Finau | -7 | 68 | 74 | 73 | 66 | 281 | $286,000.00 | 80 |
T10 | Dustin Johnson | -7 | 73 | 68 | 71 | 69 | 281 | $286,000.00 | 80 |
T12 | Charley Hoffman | -6 | 69 | 73 | 73 | 67 | 282 | $231,000.00 | 68 |
T12 | Louis Oosthuizen | -6 | 71 | 71 | 71 | 69 | 282 | $231,000.00 | 68 |
T12 | Justin Rose | -6 | 72 | 70 | 71 | 69 | 282 | $231,000.00 | 68 |
T15 | Paul Casey | -5 | 74 | 75 | 69 | 65 | 283 | $192,500.00 | 60 |
T15 | Russell Henley | -5 | 73 | 72 | 71 | 67 | 283 | $192,500.00 | 60 |
No comments:
Post a Comment