Rory roars at AP Invite
Final
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
| 1 | Rory McIlroy | -18 | 69 | 70 | 67 | 64 | 270 | $1,602,000.00 | 500 |
| 2 | Bryson DeChambeau | -15 | 67 | 66 | 72 | 68 | 273 | $961,200.00 | 300 |
| 3 | Justin Rose | -14 | 69 | 71 | 67 | 67 | 274 | $605,200.00 | 190 |
| 4 | Henrik Stenson | -13 | 64 | 69 | 71 | 71 | 275 | $427,200.00 | 135 |
| T5 | Tiger Woods | -10 | 68 | 72 | 69 | 69 | 278 | $338,200.00 | 105 |
| T5 | Ryan Moore | -10 | 71 | 67 | 69 | 71 | 278 | $338,200.00 | 105 |
| T7 | Marc Leishman | -8 | 70 | 70 | 73 | 67 | 280 | $249,942.00 | 78 |
| T7 | Kevin Chappell | -8 | 70 | 70 | 73 | 67 | 280 | $249,942.00 | 78 |
| T7 | Luke List | -8 | 71 | 67 | 74 | 68 | 280 | $249,942.00 | 78 |
| T7 | Sean O'Hair | -8 | 72 | 71 | 69 | 68 | 280 | $249,942.00 | 78 |
| T7 | Patrick Rodgers | -8 | 72 | 71 | 68 | 69 | 280 | $249,942.00 | 78 |
| T7 | Patrick Reed | -8 | 68 | 70 | 71 | 71 | 280 | $249,942.00 | 78 |
| 13 | Chris Kirk | -7 | 71 | 69 | 70 | 71 | 281 | $186,900.00 | 60 |
| T14 | Kyle Stanley | -6 | 71 | 71 | 71 | 69 | 282 | $137,950.00 | 50 |
| T14 | Charles Howell III | -6 | 72 | 70 | 70 | 70 | 282 | $137,950.00 | 50 |
| T14 | Sam Horsfield | -6 | 70 | 73 | 68 | 71 | 282 | $137,950.00 | 0 |
| T14 | Bud Cauley | -6 | 72 | 67 | 70 | 73 | 282 | $137,950.00 | 50 |
| T14 | Grayson Murray | -6 | 71 | 69 | 69 | 73 | 282 | $137,950.00 | 50 |
| T14 | Byeong Hun An | -6 | 68 | 68 | 72 | 74 | 282 | $137,950.00 | 50 |
| T14 | Rickie Fowler | -6 | 67 | 71 | 70 | 74 | 282 | $137,950.00 | 50 |
| T14 | Charley Hoffman | -6 | 71 | 66 | 71 | 74 | 282 | $137,950.00 | 50 |
No comments:
Post a Comment