We are off and running in Quarter 2; Mighty Casey wins at Valspar
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 | Paul Casey | -10 | 70 | 68 | 71 | 65 | 274 | $1,170,000.00 | 500 |
T2 | Patrick Reed | -9 | 71 | 69 | 67 | 68 | 275 | $572,000.00 | 245 |
T2 | Tiger Woods | -9 | 70 | 68 | 67 | 70 | 275 | $572,000.00 | 245 |
4 | Sergio Garcia | -8 | 70 | 72 | 69 | 65 | 276 | $312,000.00 | 135 |
T5 | Rory Sabbatini | -7 | 70 | 71 | 67 | 69 | 277 | $247,000.00 | 105 |
T5 | Justin Rose | -7 | 70 | 69 | 66 | 72 | 277 | $247,000.00 | 105 |
7 | Jim Furyk | -6 | 70 | 73 | 69 | 66 | 278 | $217,750.00 | 90 |
T8 | Jason Kokrak | -5 | 72 | 67 | 72 | 68 | 279 | $182,000.00 | 78 |
T8 | Webb Simpson | -5 | 71 | 68 | 70 | 70 | 279 | $182,000.00 | 78 |
T8 | Branden Grace | -5 | 73 | 68 | 68 | 70 | 279 | $182,000.00 | 78 |
T8 | Trey Mullinax | -5 | 72 | 68 | 69 | 70 | 279 | $182,000.00 | 78 |
T12 | Adam Hadwin | -4 | 71 | 70 | 71 | 68 | 280 | $131,625.00 | 59 |
T12 | Steve Stricker | -4 | 70 | 71 | 70 | 69 | 280 | $131,625.00 | 59 |
T12 | Sean O'Hair | -4 | 71 | 68 | 71 | 70 | 280 | $131,625.00 | 59 |
T12 | Sam Burns | -4 | 71 | 69 | 67 | 73 | 280 | $131,625.00 | 0 |
No comments:
Post a Comment