DJ wins again...
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 | Dustin Johnson | -19 | 67 | 63 | 65 | 66 | 261 | $1,188,000.00 | 500 |
2 | Andrew Putnam | -13 | 67 | 64 | 64 | 72 | 267 | $712,800.00 | 300 |
3 | J.B. Holmes | -9 | 69 | 67 | 68 | 67 | 271 | $448,800.00 | 190 |
T4 | Stewart Cink | -8 | 68 | 68 | 64 | 72 | 272 | $290,400.00 | 123 |
T4 | Richy Werenski | -8 | 68 | 67 | 66 | 71 | 272 | $290,400.00 | 123 |
T6 | Austin Cook | -7 | 69 | 70 | 69 | 65 | 273 | $199,650.00 | 83 |
T6 | Retief Goosen | -7 | 67 | 72 | 68 | 66 | 273 | $199,650.00 | 83 |
T6 | Chris Kirk | -7 | 66 | 72 | 66 | 69 | 273 | $199,650.00 | 83 |
T6 | Trey Mullinax | -7 | 69 | 69 | 65 | 70 | 273 | $199,650.00 | 83 |
T6 | Brandt Snedeker | -7 | 71 | 62 | 70 | 70 | 273 | $199,650.00 | 83 |
T6 | Chez Reavie | -7 | 67 | 67 | 68 | 71 | 273 | $199,650.00 | 83 |
T12 | Phil Mickelson | -6 | 66 | 70 | 73 | 65 | 274 | $125,400.00 | 57 |
T12 | Troy Merritt | -6 | 66 | 69 | 72 | 67 | 274 | $125,400.00 | 57 |
T12 | Brian Gay | -6 | 69 | 70 | 67 | 68 | 274 | $125,400.00 | 57 |
T12 | Stuart Appleby | -6 | 66 | 70 | 69 | 69 | 274 | $125,400.00 | 57 |
T12 | Seamus Power | -6 | 65 | 69 | 70 | 70 | 274 | $125,400.00 | 57 |
T12 | Wesley Bryan | -6 | 66 | 66 | 69 | 73 | 274 | $125,400.00 | 57 |
No comments:
Post a Comment