NA NA NA NA... Kevin has guns blazing at The Greenbrier
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
1 | Kevin Na | -19 | 69 | 63 | 65 | 64 | 261 | $1,314,000.00 | 500 |
2 | Kelly Kraft | -14 | 64 | 63 | 69 | 70 | 266 | $788,400.00 | 300 |
T3 | Brandt Snedeker | -13 | 66 | 67 | 70 | 64 | 267 | $423,400.00 | 163 |
T3 | Jason Kokrak | -13 | 65 | 64 | 71 | 67 | 267 | $423,400.00 | 163 |
T5 | Joaquin Niemann | -12 | 63 | 69 | 72 | 64 | 268 | $247,470.00 | 0 |
T5 | Austin Cook | -12 | 66 | 66 | 70 | 66 | 268 | $247,470.00 | 93 |
T5 | Joel Dahmen | -12 | 67 | 65 | 67 | 69 | 268 | $247,470.00 | 93 |
T5 | Sam Saunders | -12 | 68 | 63 | 67 | 70 | 268 | $247,470.00 | 93 |
T5 | Harold Varner, III | -12 | 66 | 64 | 66 | 72 | 268 | $247,470.00 | 93 |
10 | Russell Henley | -11 | 68 | 69 | 69 | 63 | 269 | $197,100.00 | 75 |
T11 | Robert Streb | -10 | 66 | 69 | 71 | 64 | 270 | $175,200.00 | 68 |
T11 | David Lingmerth | -10 | 66 | 68 | 68 | 68 | 270 | $175,200.00 | 68 |
T13 | Alex Cejka | -9 | 68 | 68 | 69 | 66 | 271 | $121,362.00 | 52 |
T13 | John Peterson | -9 | 68 | 69 | 68 | 66 | 271 | $121,362.00 | 52 |
T13 | Scott Stallings | -9 | 70 | 63 | 70 | 68 | 271 | $121,362.00 | 52 |
T13 | Mackenzie Hughes | -9 | 69 | 67 | 67 | 68 | 271 | $121,362.00 | 52 |
T13 | J.J. Spaun | -9 | 68 | 65 | 68 | 70 | 271 | $121,362.00 | 52 |
T13 | Keegan Bradley | -9 | 65 | 69 | 67 | 70 | 271 | $121,362.00 | 52 |
T13 | Ryan Moore | -9 | 66 | 67 | 67 | 71 | 271 | $121,362.00 | 52 |
T13 | Bubba Watson | -9 | 68 | 66 | 65 | 72 | 271 | $121,362.00 | 52 |
No comments:
Post a Comment