The American Express
January 16 - 19, 2020
La Quinta CC - La Quinta, CA
Par72Yards7060
Jack Nicklaus Tournament - La Quinta, CA
Par72Yards7159
PGA West TPC Stadium Course - La Quinta, CA
Par72Yards7113
Purse$6,700,000Defending ChampionAdam Long
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -26 | 66 | 64 | 65 | 67 | 262 | $1,206,000 | 500 |
2 | ![]() | -24 | 68 | 67 | 66 | 63 | 264 | $730,300 | 300 |
3 | ![]() | -23 | 65 | 64 | 66 | 70 | 265 | $462,300 | 190 |
T4 | ![]() | -20 | 68 | 64 | 71 | 65 | 268 | $301,500 | 123 |
T4 | ![]() | -20 | 69 | 65 | 68 | 66 | 268 | $301,500 | 123 |
T6 | ![]() | -19 | 71 | 68 | 67 | 63 | 269 | $218,588 | 89 |
T6 | ![]() | -19 | 66 | 70 | 66 | 67 | 269 | $218,588 | 89 |
T6 | ![]() | -19 | 67 | 70 | 64 | 68 | 269 | $218,588 | 89 |
T6 | ![]() | -19 | 68 | 65 | 67 | 69 | 269 | $218,588 | 89 |
T10 | ![]() | -18 | 64 | 71 | 69 | 66 | 270 | $162,475 | 68 |
T10 | ![]() | -18 | 67 | 66 | 69 | 68 | 270 | $162,475 | 68 |
T10 | ![]() | -18 | 67 | 69 | 65 | 69 | 270 | $162,475 | 68 |
T10 | ![]() | -18 | 65 | 64 | 70 | 71 | 270 | $162,475 | 68 |
T14 | ![]() | -17 | 66 | 69 | 68 | 68 | 271 | $122,275 | 55 |
T14 | ![]() | -17 | 69 | 62 | 71 | 69 | 271 | $122,275 | 55 |
T14 | ![]() | -17 | 67 | 67 | 68 | 69 | 271 | $122,275 | 55 |
No comments:
Post a Comment