The Genesis Invitational
February 13 - 16, 2020
Riviera Country Club - Pacific Palisades, CA
Par71Yards7322
Purse$9,300,000Defending ChampionJ.B. Holmes
Final
| POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Scott | -11 | 72 | 64 | 67 | 70 | 273 | $1,674,000 | 500 |
| T2 | Scott Brown | -9 | 71 | 68 | 68 | 68 | 275 | $703,700 | 208 |
| T2 | Sung Kang | -9 | 69 | 67 | 70 | 69 | 275 | $703,700 | 208 |
| T2 | Matt Kuchar | -9 | 64 | 69 | 70 | 72 | 275 | $703,700 | 208 |
| T5 | Hideki Matsuyama | -8 | 71 | 72 | 64 | 69 | 276 | $318,990 | 93 |
| T5 | Bryson DeChambeau | -8 | 68 | 70 | 69 | 69 | 276 | $318,990 | 93 |
| T5 | Max Homa | -8 | 72 | 69 | 65 | 70 | 276 | $318,990 | 93 |
| T5 | Joel Dahmen | -8 | 68 | 71 | 66 | 71 | 276 | $318,990 | 93 |
| T5 | Rory McIlroy | -8 | 68 | 67 | 68 | 73 | 276 | $318,990 | 93 |
| T10 | Chez Reavie | -7 | 69 | 68 | 71 | 69 | 277 | $234,825 | 70 |
| T10 | Dustin Johnson | -7 | 72 | 66 | 67 | 72 | 277 | $234,825 | 70 |
| T10 | Talor Gooch | -7 | 70 | 72 | 64 | 71 | 277 | $234,825 | 70 |
| T13 | Vaughn Taylor | -6 | 69 | 67 | 74 | 68 | 278 | $176,700 | 56 |
| T13 | Kyoung-Hoon Lee | -6 | 67 | 73 | 69 | 69 | 278 | $176,700 | 56 |
| T13 | James Hahn | -6 | 68 | 70 | 70 | 70 | 278 | $176,700 | 56 |
| T13 | Harold Varner III | -6 | 67 | 68 | 69 | 74 | 278 | $176,700 | 56 |





No comments:
Post a Comment