Puerto Rico Open
February 20 - 23, 2020
Grand Reserve Country Club - Rio Grande, Puerto Rico
Par72Yards7506
Purse$3,000,000Defending ChampionMartin Trainer
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -20 | 68 | 66 | 64 | 70 | 268 | $540,000 | 300 |
2 | ![]() | -19 | 66 | 68 | 66 | 69 | 269 | $327,000 | 165 |
T3 | ![]() | -15 | 64 | 70 | 71 | 68 | 273 | $159,000 | 83 |
T3 | ![]() | -15 | 70 | 65 | 69 | 69 | 273 | $159,000 | 83 |
T3 | ![]() | -15 | 66 | 68 | 69 | 70 | 273 | $159,000 | 83 |
T6 | ![]() | -14 | 70 | 71 | 66 | 67 | 274 | $101,250 | 55 |
T6 | ![]() | -14 | 68 | 70 | 67 | 69 | 274 | $101,250 | 55 |
T6 | ![]() | -14 | 67 | 69 | 63 | 75 | 274 | $101,250 | 55 |
T9 | ![]() | -13 | 68 | 74 | 71 | 62 | 275 | $75,750 | 38 |
T9 | ![]() | -13 | 70 | 71 | 69 | 65 | 275 | $75,750 | 38 |
T9 | ![]() | -13 | 71 | 67 | 69 | 68 | 275 | $75,750 | 38 |
T9 | ![]() | -13 | 67 | 70 | 69 | 69 | 275 | $75,750 | 38 |
T9 | ![]() | -13 | 69 | 68 | 69 | 69 | 275 | $75,750 | 38 |
T14 | ![]() | -12 | 71 | 69 | 70 | 66 | 276 | $50,250 | 30 |
T14 | ![]() | -12 | 72 | 65 | 72 | 67 | 276 | $50,250 | 30 |
T14 | ![]() | -12 | 70 | 69 | 70 | 67 | 276 | $50,250 | 30 |
T14 | ![]() | -12 | 72 | 65 | 69 | 70 | 276 | $50,250 | 30 |
T14 | ![]() | -12 | 71 | 69 | 66 | 70 | 276 | $50,250 | 30 |
T14 | ![]() | -12 | 70 | 66 | 69 | 71 | 276 | $50,250 | 30 |
No comments:
Post a Comment