Farmers Insurance Open
January 23 - 26, 2020
Torrey Pines North - La Jolla, CA
Par72Yards7258
Torrey Pines South - La Jolla, CA
Par72Yards7765
Purse$7,500,000Defending ChampionJustin Rose
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -15 | 68 | 72 | 68 | 65 | 273 | $1,350,000 | 500 |
2 | ![]() | -14 | 68 | 71 | 65 | 70 | 274 | $817,500 | 300 |
T3 | ![]() | -12 | 69 | 67 | 72 | 68 | 276 | $442,500 | 163 |
T3 | ![]() | -12 | 67 | 73 | 67 | 69 | 276 | $442,500 | 163 |
5 | ![]() | -11 | 71 | 71 | 67 | 68 | 277 | $307,500 | 110 |
T6 | ![]() | -10 | 67 | 73 | 69 | 69 | 278 | $253,125 | 92 |
T6 | ![]() | -10 | 69 | 69 | 70 | 70 | 278 | $253,125 | 92 |
T6 | ![]() | -10 | 70 | 70 | 68 | 70 | 278 | $253,125 | 92 |
T9 | ![]() | -9 | 73 | 68 | 71 | 67 | 279 | $181,875 | 68 |
T9 | ![]() | -9 | 72 | 66 | 73 | 68 | 279 | $181,875 | 68 |
T9 | ![]() | -9 | 70 | 69 | 72 | 68 | 279 | $181,875 | 68 |
T9 | ![]() | -9 | 69 | 74 | 71 | 65 | 279 | $181,875 | 68 |
T9 | ![]() | -9 | 69 | 71 | 69 | 70 | 279 | $181,875 | 68 |
T9 | ![]() | -9 | 70 | 68 | 69 | 72 | 279 | $181,875 | 68 |
15 | ![]() | -8 | 71 | 71 | 69 | 69 | 280 | $136,875 | 55 |
No comments:
Post a Comment