AT&T Pebble Beach Pro-Am
February 6 - 9, 2020
Spyglass Hill GC - Pebble Beach, CA
Par72Yards7035
Pebble Beach Golf Links - Pebble Beach, CA
Par72Yards6816
Monterey Peninsula CC - Pebble Beach, CA
Par71Yards6958
Purse$7,800,000Defending ChampionPhil Mickelson
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -19 | 63 | 66 | 69 | 70 | 268 | $1,404,000 | 500 |
2 | ![]() | -15 | 69 | 67 | 68 | 68 | 272 | $850,200 | 300 |
3 | ![]() | -14 | 68 | 64 | 67 | 74 | 273 | $538,200 | 190 |
4 | ![]() | -11 | 67 | 64 | 70 | 75 | 276 | $382,200 | 135 |
T5 | ![]() | -9 | 72 | 72 | 66 | 68 | 278 | $277,388 | 96 |
T5 | ![]() | -9 | 70 | 69 | 70 | 69 | 278 | $277,388 | 96 |
T5 | ![]() | -9 | 68 | 73 | 65 | 72 | 278 | $277,388 | 96 |
T5 | ![]() | -9 | 67 | 66 | 73 | 72 | 278 | $277,388 | 96 |
T9 | ![]() | -8 | 70 | 71 | 71 | 67 | 279 | $220,350 | 78 |
T9 | ![]() | -8 | 67 | 68 | 71 | 73 | 279 | $220,350 | 78 |
T11 | ![]() | -7 | 68 | 71 | 69 | 72 | 280 | $181,350 | 65 |
T11 | ![]() | -7 | 66 | 69 | 72 | 73 | 280 | $181,350 | 65 |
T11 | ![]() | -7 | 70 | 69 | 66 | 75 | 280 | $181,350 | 65 |
T14 | ![]() | -6 | 71 | 72 | 67 | 71 | 281 | $138,450 | 54 |
T14 | ![]() | -6 | 75 | 67 | 68 | 71 | 281 | $138,450 | 54 |
T14 | ![]() | -6 | 71 | 73 | 67 | 70 | 281 | $138,450 | 54 |
T14 | ![]() | -6 | 67 | 69 | 71 | 74 | 281 | $138,450 | 54 |
No comments:
Post a Comment