WGC-Mexico Championship
February 20 - 23, 2020
Club De Golf Chapultepec - Mexico City, Mexico
Par71Yards7355
Purse$10,500,000Defending ChampionDustin Johnson
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -18 | 69 | 63 | 67 | 67 | 266 | $1,820,000 | 550 |
2 | ![]() | -17 | 68 | 63 | 71 | 65 | 267 | $1,150,000 | 315 |
T3 | ![]() | -15 | 72 | 69 | 61 | 67 | 269 | $600,000 | 170 |
T3 | ![]() | -15 | 70 | 62 | 67 | 70 | 269 | $600,000 | 0 |
5 | ![]() | -14 | 65 | 69 | 68 | 68 | 270 | $430,000 | 115 |
T6 | ![]() | -13 | 69 | 64 | 71 | 67 | 271 | $320,667 | 96 |
T6 | ![]() | -13 | 69 | 68 | 66 | 68 | 271 | $320,667 | 96 |
T6 | ![]() | -13 | 67 | 66 | 65 | 73 | 271 | $320,667 | 96 |
T9 | ![]() | -12 | 68 | 71 | 68 | 65 | 272 | $237,500 | 81 |
T9 | ![]() | -12 | 71 | 68 | 65 | 68 | 272 | $237,500 | 81 |
11 | ![]() | -11 | 69 | 68 | 66 | 70 | 273 | $205,000 | 73 |
T12 | ![]() | -9 | 70 | 70 | 67 | 68 | 275 | $182,000 | 67 |
T12 | ![]() | -9 | 70 | 69 | 65 | 71 | 275 | $182,000 | 67 |
T14 | ![]() | -8 | 72 | 72 | 66 | 66 | 276 | $160,000 | 61 |
T14 | ![]() | -8 | 71 | 66 | 72 | 67 | 276 | $160,000 | 61 |
No comments:
Post a Comment