Waste Management Phoenix Open
Jan 30 - February 2, 2020
TPC Scottsdale - Scottsdale, AZ
Par71Yards7261
Purse$7,300,000Defending ChampionRickie Fowler
Final
1 HOLE PLAYOFF RESULTS | |
---|---|
PLAYER | HOLE 18 |
![]() | 3 |
![]() | 4 |
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -17 | 71 | 63 | 64 | 69 | 267 | $1,314,000 | 500 |
2 | ![]() | -17 | 69 | 66 | 62 | 70 | 267 | $795,700 | 300 |
T3 | ![]() | -14 | 68 | 68 | 69 | 65 | 270 | $386,900 | 145 |
T3 | ![]() | -14 | 66 | 67 | 69 | 68 | 270 | $386,900 | 145 |
T3 | ![]() | -14 | 69 | 66 | 69 | 66 | 270 | $386,900 | 145 |
T6 | ![]() | -13 | 67 | 65 | 68 | 71 | 271 | $255,500 | 95 |
T6 | ![]() | -13 | 72 | 67 | 64 | 68 | 271 | $255,500 | 95 |
8 | ![]() | -12 | 66 | 68 | 66 | 72 | 272 | $228,125 | 85 |
T9 | ![]() | -11 | 67 | 67 | 70 | 69 | 273 | $170,768 | 66 |
T9 | ![]() | -11 | 67 | 68 | 68 | 70 | 273 | $170,768 | 66 |
T9 | ![]() | -11 | 65 | 66 | 70 | 72 | 273 | $170,768 | 66 |
T9 | ![]() | -11 | 63 | 68 | 73 | 69 | 273 | $170,768 | 66 |
T9 | ![]() | -11 | 69 | 71 | 66 | 67 | 273 | $170,768 | 66 |
T9 | ![]() | -11 | 66 | 67 | 66 | 74 | 273 | $170,768 | 66 |
T9 | ![]() | -11 | 69 | 68 | 64 | 72 | 273 | $170,768 | 66 |
No comments:
Post a Comment