Here are the updated standings after Week 12 Overall, Event 4 of Quarter 2, of the Verona Hills Fantasy Golf League.
TRANSACTIONS
1. Bachman-Bachman drop Kizzire and add Munoz.
WEEK 12 OVERALL POINTS
1. Shuart-Chumbler 181
2. Delpiere-Delpiere-Lundy 156
3. Bogan-Flea-Schelke 145
4. Bachman-Bachman 132
5. Brining-Brickel 131
6. Paul-Brining 125
7. Batzer-Kasper-Babcock 124
8. Henry-Watson-McBride-Murphy 105
9. Hallwood-Fanion 102
10. Salens-DeClark 93
11. Pro-Shedd 92
12. Lyon-Brining-VanDeVusse 91
13. Miller-Matora 90
14. Johnston-Adams 88
15. Lackowski-Lackowski 78
16. Cook-Varner 76
17. McGee-McGee-Cook 63
QUARTER 2, EVENT 4 POINTS
1. Bogan-Flea-Schelke 85
2. Paul-Brining 69
T3. Henry-Watson-McBride-Murphy 45
T3. Brining-Brickel 45
T5. Lyon-VanDeVusse-Brining 38
T5. Miller-Matora 38
T5. Batzer-Kasper-Babcock 38
T5. McGee-McGee-Cook 38
9. Cook-Varner 36
10. Pro-Shedd 24
11. Bachman-Bachman 23
12. Shuart-Chumbler 21
13. Delpiere-Delpiere-Lundy 17
14. Johnston-Adams 15
15. Hallwood-Fanion 9
16. Salens-DeClark 7
17. Lackowski-Lackowski 5
RBC POINTS
T1. 25 - Batzer-Kasper-Babcock - Simpson 25
T1. 25 - Bogan-Flea-Schelke - Hatton 14, Poston 7, Fitzpatrick 4
T1. 25 - McGee-McGee-Cook - Ancer 15, Koepka 10
4. 19 - Brining-Brickel - Sergio 12, DeShampoo 7
5. 14 - Paul-Brining - Berger 14
6. 12 - Bachman-Bachman - Niemann 12
T7. 7 - Cook-Varner - Frittelli 7
T7. 7 - Shuart-Chumbler - Thomas 7
T7. 7 - Salens-DeClark - Palmer 7
T10. 4 - Miller-Matora - Rose 4
T10. 4 - Hallwood-Fanion - Poulter 4
Wednesday, June 24, 2020
Webb, don't call me O.J., Simpson kills it at Harbour Town
RBC Heritage
June 18 - 21, 2020
Harbour Town Golf Links - Hilton Head Island, SC
Par71Yards7099
Purse$7,100,000Defending ChampionC.T. Pan
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -22 | 65 | 65 | 68 | 64 | 262 | $1,278,000 | 500 |
2 | ![]() | -21 | 69 | 64 | 65 | 65 | 263 | $773,900 | 300 |
T3 | ![]() | -20 | 67 | 69 | 63 | 65 | 264 | $418,900 | 163 |
T3 | ![]() | -20 | 71 | 64 | 63 | 66 | 264 | $418,900 | 163 |
T5 | ![]() | -19 | 70 | 65 | 65 | 65 | 265 | $274,238 | 105 |
T5 | ![]() | -19 | 69 | 68 | 63 | 65 | 265 | $274,238 | 105 |
7 | ![]() | -18 | 67 | 66 | 68 | 65 | 266 | $239,625 | 90 |
T8 | ![]() | -17 | 65 | 69 | 71 | 62 | 267 | $186,375 | 73 |
T8 | ![]() | -17 | 72 | 66 | 66 | 63 | 267 | $186,375 | 73 |
T8 | ![]() | -17 | 67 | 69 | 66 | 65 | 267 | $186,375 | 73 |
T8 | ![]() | -17 | 67 | 64 | 70 | 66 | 267 | $186,375 | 73 |
T8 | ![]() | -17 | 65 | 69 | 66 | 67 | 267 | $186,375 | 73 |
T8 | ![]() | -17 | 65 | 67 | 66 | 69 | 267 | $186,375 | 73 |
T14 | ![]() | -16 | 70 | 67 | 66 | 65 | 268 | $129,575 | 55 |
T14 | ![]() | -16 | 64 | 69 | 67 | 68 | 268 | $129,575 | 55 |
T14 | ![]() | -16 | 66 | 66 | 68 | 68 | 268 | $129,575 | 55 |
Wednesday, June 17, 2020
Through Schwab...
Here are the updated standings after Week 11 Overall, Event 3 of Quarter 2, of the Verona Hills Fantasy Golf League.
WEEK 11 OVERALL POINTS
1. Shuart-Chumbler 174
2. Delpiere-Delpiere-Lundy 156
T3. Bachman-Bachman 120
T3. Bogan-Flea-Schelke 120
5. Brining-Brickel 112
6. Paul-Brining 111
7. Henry-Watson-McBride-Murphy 105
8. Batzer-Kasper-Babcock 99
9. Hallwood-Fanion 98
10. Pro-Shedd 92
11. Lyon-Brining-VanDeVusse 91
12. Johnston-Adams 88
T13. Salens-DeClark 86
T13. Miller-Matora 86
15. Lackowski-Lackowski 78
16. Cook-Varner 69
17. McGee-McGee-Cook 38
QUARTER 2, EVENT 3 POINTS
1. Bogan-Flea-Schelke 60
2. Paul-Brining 55
3. Henry-Watson-McBride-Murphy 45
4. Lyon-VanDeVusse-Brining 38
5. Miller-Matora 34
6. Cook-Varner 29
7. Brining-Brickel 26
8. Pro-Shedd 24
9. Delpiere-Delpiere-Lundy 17
10. Johnston-Adams 15
11. Shuart-Chumbler 14
T12. Batzer-Kasper-Babcock 13
T12. McGee-McGee-Cook 13
14. Bachman-Bachman 11
T15. Lackowski-Lackowski 5
T15. Hallwood-Fanion 5
17. Salens-DeClark 0
SCHWAB POINTS
1. 35 - Paul-Brining - Berger 25, Woodland 8, Sabbatini 2
2. 21 - Lyon-VanDeVusse-Brining - Xander 13, Spieth 6, Rodgers 2
3. 17 - Cook-Varner - Morikawa 15, Champ 2
4. 16 - Bogan-Flea-Schelke - Bubba 10, Poston 6
T5. 13 - Pro-Shedd - Kokrak 13
T5. 13 - Miller-Matora - Rose 13
T5. 13 - Brining-Brickel - DeShampoo 13
8. 10 - Delpiere-Delpiere-Lundy - Reed 10
T9. 6 - Henry-Watson-McBride-Murphy - Im 6
T9. 6 - Shuart-Chumbler - Thomas 6
11. 2 - McGee-McGee-Cook - Ancer 2
WEEK 11 OVERALL POINTS
1. Shuart-Chumbler 174
2. Delpiere-Delpiere-Lundy 156
T3. Bachman-Bachman 120
T3. Bogan-Flea-Schelke 120
5. Brining-Brickel 112
6. Paul-Brining 111
7. Henry-Watson-McBride-Murphy 105
8. Batzer-Kasper-Babcock 99
9. Hallwood-Fanion 98
10. Pro-Shedd 92
11. Lyon-Brining-VanDeVusse 91
12. Johnston-Adams 88
T13. Salens-DeClark 86
T13. Miller-Matora 86
15. Lackowski-Lackowski 78
16. Cook-Varner 69
17. McGee-McGee-Cook 38
QUARTER 2, EVENT 3 POINTS
1. Bogan-Flea-Schelke 60
2. Paul-Brining 55
3. Henry-Watson-McBride-Murphy 45
4. Lyon-VanDeVusse-Brining 38
5. Miller-Matora 34
6. Cook-Varner 29
7. Brining-Brickel 26
8. Pro-Shedd 24
9. Delpiere-Delpiere-Lundy 17
10. Johnston-Adams 15
11. Shuart-Chumbler 14
T12. Batzer-Kasper-Babcock 13
T12. McGee-McGee-Cook 13
14. Bachman-Bachman 11
T15. Lackowski-Lackowski 5
T15. Hallwood-Fanion 5
17. Salens-DeClark 0
SCHWAB POINTS
1. 35 - Paul-Brining - Berger 25, Woodland 8, Sabbatini 2
2. 21 - Lyon-VanDeVusse-Brining - Xander 13, Spieth 6, Rodgers 2
3. 17 - Cook-Varner - Morikawa 15, Champ 2
4. 16 - Bogan-Flea-Schelke - Bubba 10, Poston 6
T5. 13 - Pro-Shedd - Kokrak 13
T5. 13 - Miller-Matora - Rose 13
T5. 13 - Brining-Brickel - DeShampoo 13
8. 10 - Delpiere-Delpiere-Lundy - Reed 10
T9. 6 - Henry-Watson-McBride-Murphy - Im 6
T9. 6 - Shuart-Chumbler - Thomas 6
11. 2 - McGee-McGee-Cook - Ancer 2
Berger tasty at Charles Schwab
Charles Schwab Challenge
June 11 - 14, 2020
Colonial CC - Fort Worth, TX
Par70Yards7209
Purse$7,500,000Defending ChampionKevin Na
Final
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | -15 | 65 | 67 | 67 | 66 | 265 | $1,350,000 | 500 |
2 | ![]() | -15 | 64 | 67 | 67 | 67 | 265 | $817,500 | 300 |
T3 | ![]() | -14 | 65 | 65 | 70 | 66 | 266 | $366,094 | 134 |
T3 | ![]() | -14 | 63 | 69 | 68 | 66 | 266 | $366,094 | 134 |
T3 | ![]() | -14 | 67 | 70 | 65 | 64 | 266 | $366,094 | 134 |
T3 | ![]() | -14 | 65 | 66 | 66 | 69 | 266 | $366,094 | 134 |
T7 | ![]() | -13 | 68 | 69 | 63 | 67 | 267 | $243,750 | 88 |
T7 | ![]() | -13 | 68 | 66 | 68 | 65 | 267 | $243,750 | 88 |
9 | ![]() | -12 | 65 | 67 | 66 | 70 | 268 | $219,375 | 80 |
T10 | ![]() | -11 | 66 | 69 | 67 | 67 | 269 | $181,875 | 68 |
T10 | ![]() | -11 | 68 | 66 | 67 | 68 | 269 | $181,875 | 68 |
T10 | ![]() | -11 | 65 | 65 | 68 | 71 | 269 | $181,875 | 68 |
T10 | ![]() | -11 | 64 | 68 | 66 | 71 | 269 | $181,875 | 68 |
T14 | ![]() | -10 | 66 | 71 | 65 | 68 | 270 | $129,375 | 53 |
T14 | ![]() | -10 | 64 | 70 | 66 | 70 | 270 | $129,375 | 53 |
T14 | ![]() | -10 | 68 | 68 | 69 | 65 | 270 | $129,375 | 53 |
T14 | ![]() | -10 | 67 | 68 | 70 | 65 | 270 | $129,375 | 53 |
T14 | ![]() | -10 | 69 | 65 | 69 | 67 | 270 | $129,375 | 53 |
Subscribe to:
Posts (Atom)